North America > US - Energy
| Data | Tick | Tick + millisecond | Trade & quotes + millisecond | Order book | Minute | Minute Ask-Bid bar | Daily | |
|---|---|---|---|---|---|---|---|---|
| Brent Crude Oil - ICE US | 01/1997 | 01/1997 | 01/1997 | 01/2010 | 01/1997 | 01/1997 | 01/1997 | buy now |
| E-mini Heating Oil - Financial | 01/1990 | 01/1998 | 01/1998 | - | 01/1990 | 01/1990 | 01/1990 | buy now |
| E-mini Light Sweet Crude Oil | 07/2002 | 07/2002 | 07/2002 | - | 07/2002 | 07/2002 | 07/2002 | buy now |
| E-mini Natural Gas | 07/2002 | 07/2002 | 07/2002 | - | 07/2002 | 07/2002 | 07/2002 | buy now |
| E-mini RBOB Gasoline - Financial | 01/2006 | 01/2006 | 01/2006 | - | 01/2006 | 01/2006 | 01/2006 | buy now |
| Ethanol | 01/2006 | 01/2006 | 01/2006 | - | 01/2006 | 01/2006 | 01/2006 | buy now |
| GAS OIL | 01/2000 | 01/2000 | 01/2000 | - | 01/2000 | 01/2000 | 01/2000 | buy now |
| HO Heating Oil | 01/1990 | 01/1998 | 01/1998 | - | 01/1990 | 01/2000 | 01/1990 | buy now |
| Light Sweet Crude Oil (CL) | 01/1987 | 01/1998 | 01/1998 | - | 01/1987 | 01/2000 | 03/1983 | buy now |
| Micro Light Sweet Crude Oil | 07/2021 | 07/2021 | 07/2021 | 07/2021 | 07/2021 | 07/2021 | 07/2021 | buy now |
| Natural Gas | 01/1993 | 01/1998 | 01/1998 | - | 01/1993 | 01/2000 | 04/1990 | buy now |
| RBOB Gasoline | 09/2006 | 09/2006 | 09/2006 | - | 09/2006 | 09/2006 | 09/2006 | buy now |
| Unleaded Gasoline | 01/1988 | 01/1998 | 01/1998 | - | 01/1988 | 01/2000 | 01/1988 | buy now |

