South America > BMF - Brasil
| Data | Tick | Tick + millisecond | Trade & quotes + millisecond | Order book | Minute | Minute Ask-Bid bar | Daily | |
|---|---|---|---|---|---|---|---|---|
| 1 Day Bank Deposits | 04/2009 | 04/2009 | 04/2009 | 01/2010 | 08/2008 | 08/2008 | 08/2008 | buy now |
| Arabica Coffee | 04/2009 | 04/2009 | 04/2009 | - | 08/2008 | 08/2008 | 08/2008 | buy now |
| BOVESPA INDEX | 01/1997 | 01/1997 | 01/1997 | 01/2010 | 01/1997 | 01/1997 | 01/1997 | buy now |
| Corn | 04/2009 | 04/2009 | 04/2009 | - | 08/2008 | 08/2008 | 08/2008 | buy now |
| DOL1000 | 01/1998 | 01/1998 | 01/1998 | 01/2010 | 01/1998 | 01/1998 | 01/1998 | buy now |
| GOLD 250 Gr | 08/2009 | 08/2009 | 08/2009 | - | 11/2008 | 11/2008 | 11/2008 | buy now |
| Intl Arabica Coffee | 04/2009 | 04/2009 | 04/2009 | - | 08/2008 | 08/2008 | 08/2008 | buy now |
| Intl Soybean | 04/2009 | 04/2009 | 04/2009 | - | 08/2008 | 08/2008 | 08/2008 | buy now |
| Intl Sugar | 04/2009 | 04/2009 | 04/2009 | - | 08/2008 | 08/2008 | 08/2008 | buy now |
| Live Cattle | 04/2009 | 04/2009 | 04/2009 | - | 08/2008 | 08/2008 | 08/2008 | buy now |
| Mini BOVESPA INDEX | 03/2005 | 03/2005 | 03/2005 | 01/2010 | 03/2005 | 03/2005 | 03/2005 | buy now |
| MINI DOL | 08/2011 | 08/2011 | 08/2011 | 08/2011 | 08/2011 | 08/2011 | 08/2011 | buy now |
| US Ethanol | 08/2009 | 08/2009 | 08/2009 | - | 11/2008 | 11/2008 | 11/2008 | buy now |

