Asia > TSE - Japan
| Data | Tick | Tick + millisecond | Trade & quotes + millisecond | Order book | Minute | Minute Ask-Bid bar | Daily | |
|---|---|---|---|---|---|---|---|---|
| 10 Year JGB | 01/1997 | 01/1997 | 01/1997 | 01/2005 | 01/1997 | 01/1997 | 01/1997 | buy now |
| 20 Year JGB | 03/2014 | 03/2014 | 03/2014 | 03/2014 | 03/2014 | 03/2014 | 03/2014 | buy now |
| 3 Euro Yen | 01/2000 | 01/2000 | 01/2000 | 01/2005 | 01/2000 | 01/2000 | 01/2000 | buy now |
| 5 Year JGB | 01/1998 | 01/1998 | 01/1998 | 01/1998 | 01/1998 | 01/1998 | 01/1998 | buy now |
| Mini 10 Year JGB | 01/2000 | 01/2000 | 01/2000 | 01/2010 | 01/2000 | 01/2000 | 01/2000 | buy now |
| Mini TOPIX | 06/2008 | 06/2008 | 06/2008 | 06/2008 | 06/2008 | 06/2008 | 06/2008 | buy now |
| TONA 3 Month | 03/2023 | 03/2023 | 03/2023 | 03/2023 | 03/2023 | 03/2023 | 03/2023 | buy now |
| TOPIX | 01/1997 | 01/1997 | 01/1997 | 01/2005 | 01/1997 | 01/1997 | 01/1997 | buy now |

