Asia > KRX - Korea
| Data | Tick | Tick + millisecond | Trade & quotes + millisecond | Order book | Minute | Minute Ask-Bid bar | Daily | |
|---|---|---|---|---|---|---|---|---|
| 10 TB KOFEX | 10/2010 | 10/2010 | 10/2010 | 10/2010 | 10/2010 | 10/2010 | 10/2010 | buy now |
| 3 TB KOFEX | 01/2000 | 01/2000 | 01/2000 | 01/2005 | 01/2000 | 01/2000 | 01/2000 | buy now |
| 5 TB KOFEX | 01/2004 | 01/2004 | 01/2004 | 01/2009 | 01/2004 | 01/2004 | 01/2004 | buy now |
| KOSPI 200 | 05/1996 | 05/1996 | 05/1996 | 01/2008 | 05/1996 | 05/1996 | 05/1996 | buy now |
| KRWUSD | 10/1999 | 10/1999 | 10/1999 | - | 10/1999 | 10/1999 | 10/1999 | buy now |
| Mini KOSPI | 10/2015 | 10/2015 | 10/2015 | 10/2015 | 10/2015 | 10/2015 | 10/2015 | buy now |

