Europe > MOEX_RTF - Russia
| Data | Tick | Tick + millisecond | Trade & quotes + millisecond | Order book | Minute | Minute Ask-Bid bar | Daily | |
|---|---|---|---|---|---|---|---|---|
| Brent | 01/2009 | 01/2009 | 01/2009 | 01/2015 | 01/2009 | 01/2009 | 01/2009 | buy now |
| Crude Oil | 04/2018 | 04/2018 | 04/2018 | 04/2018 | 04/2018 | 04/2018 | 04/2018 | buy now |
| GAZPROM | 10/2006 | 10/2006 | 10/2006 | 01/2012 | 10/2006 | 10/2006 | 10/2006 | buy now |
| GOLD | 10/2006 | 10/2006 | 10/2006 | - | 10/2006 | 10/2006 | 10/2006 | buy now |
| RTS Index | 10/2006 | 10/2006 | 10/2006 | 01/2012 | 10/2006 | 10/2006 | 10/2006 | buy now |
| RTS Standard Index | 02/2010 | 02/2010 | 02/2010 | - | 02/2010 | 02/2010 | 02/2010 | buy now |
| VTB | 01/2008 | 01/2008 | 01/2008 | - | 01/2008 | 01/2008 | 01/2008 | buy now |

