Asia > SHFE - Shanghai
| Data | Tick | Tick + millisecond | Trade & quotes + millisecond | Order book | Minute | Minute Ask-Bid bar | Daily | |
|---|---|---|---|---|---|---|---|---|
| Aluminium | 01/2000 | 01/2000 | 01/2000 | - | 01/2000 | 01/2000 | 01/2000 | buy now |
| Copper | 06/2012 | 06/2012 | 06/2012 | - | 06/2012 | 06/2012 | 06/2012 | buy now |
| Fuel Oil | 01/2006 | 01/2006 | 01/2006 | - | 01/2006 | 01/2006 | 01/2006 | buy now |
| Gold | 01/2009 | 01/2009 | 01/2009 | - | 01/2009 | 01/2009 | 01/2009 | buy now |
| Rubber | 01/2000 | 01/2000 | 01/2000 | - | 01/2000 | 01/2000 | 01/2000 | buy now |
| Silver | 01/2002 | 01/2002 | 01/2002 | - | 01/2002 | 01/2002 | 01/2002 | buy now |
| Zinc | 01/2008 | 01/2008 | 01/2008 | - | 01/2008 | 01/2008 | 01/2008 | buy now |

