Europe > LME
| Data | Tick | Tick + millisecond | Trade & quotes + millisecond | Order book | Minute | Minute Ask-Bid bar | Daily | |
|---|---|---|---|---|---|---|---|---|
| ALUMINIUM | 01/2002 | 01/2002 | 01/2002 | - | 01/2002 | 01/2002 | 01/2002 | buy now |
| ALUMINIUM ALLOY | 01/2002 | 01/2002 | 01/2002 | - | 01/2002 | 01/2002 | 01/2002 | buy now |
| COPPER | 01/2002 | 01/2002 | 01/2002 | - | 01/2002 | 01/2002 | 01/2002 | buy now |
| LEAD | 01/2002 | 01/2002 | 01/2002 | - | 01/2002 | 01/2002 | 01/2002 | buy now |
| NICKEL | 01/2002 | 01/2002 | 01/2002 | - | 01/2002 | 01/2002 | 01/2002 | buy now |
| TIN | 01/2002 | 01/2002 | 01/2002 | - | 01/2002 | 01/2002 | 01/2002 | buy now |
| ZINC | 01/2002 | 01/2002 | 01/2002 | - | 01/2002 | 01/2002 | 01/2002 | buy now |

