North America > US - FX - Currency - Crypto
| Data | Tick | Tick + millisecond | Trade & quotes + millisecond | Order book | Minute | Minute Ask-Bid bar | Daily | |
|---|---|---|---|---|---|---|---|---|
| Australian Dollar | 01/1990 | 01/1998 | 01/1998 | 01/2010 | 01/1990 | 01/1990 | 01/1990 | buy now |
| Bitcoin (BTC-CME) | 11/2017 | 11/2017 | 11/2017 | 11/2017 | 11/2017 | 11/2017 | 11/2017 | buy now |
| Bitcoin Micro (MBT-CME) | 04/2021 | 04/2021 | 04/2021 | 04/2021 | 04/2021 | 04/2020 | 04/2021 | buy now |
| Brasilian Real | 01/1997 | 01/1998 | 01/1998 | 01/2012 | 01/1998 | 01/1998 | 01/1998 | buy now |
| British Pound | 01/1988 | 01/1998 | 01/1998 | 01/2012 | 01/1988 | 01/1998 | 01/1988 | buy now |
| British Pound Micro | 01/2010 | 01/2010 | 01/2010 | 01/2012 | 01/2010 | 01/2010 | 01/2010 | buy now |
| Canadian Dollar | 01/1985 | 01/1998 | 01/1998 | 01/2012 | 01/1985 | 01/1998 | 01/1985 | buy now |
| Canadian Dollar Micro | 03/2009 | 03/2009 | 03/2009 | 01/2012 | 03/2009 | 03/2009 | 03/2009 | buy now |
| Czech Koruna | 01/1998 | 01/2005 | 01/2005 | 01/2012 | 01/1998 | 01/2005 | 01/1998 | buy now |
| Dollar Index | 01/1992 | 02/2000 | 02/2000 | 01/2015 | 01/1992 | 02/2000 | 01/1992 | buy now |
| E-mini Euro FX | 10/1999 | 10/1999 | 10/1999 | 01/2012 | 10/1999 | 10/1999 | 10/1999 | buy now |
| E-mini Japanese Yen | 10/1999 | 10/1999 | 10/1999 | 01/2012 | 10/1999 | 10/1999 | 10/1999 | buy now |
| Ethereum - (ETH-CME) | 02/2021 | 02/2021 | 02/2021 | 02/2021 | 02/2021 | 02/2021 | 02/2021 | buy now |
| Ethereum Micro (MET-CME) | 11/2021 | 11/2021 | 11/2021 | 11/2021 | 11/2021 | 11/2021 | 11/2021 | buy now |
| EURCHF | 01/1999 | - | 01/1999 | 01/2012 | 01/1999 | 01/1999 | 01/1999 | buy now |
| EURCZK | 01/2005 | 01/2005 | 01/2005 | 01/2012 | 01/2005 | 01/2005 | 01/2005 | buy now |
| EURJPY | 01/1998 | 01/1998 | 01/1998 | 01/2012 | 01/1998 | 01/1998 | 01/1998 | buy now |
| Euro FX | 01/1999 | 01/1999 | 01/1999 | 01/2012 | 01/1999 | 01/1999 | 01/2009 | buy now |
| Euro FX Micro | 03/2009 | 03/2009 | 03/2009 | 01/2012 | 03/2009 | 03/2009 | 03/2009 | buy now |
| Euro FX Mini | 01/2000 | 01/2000 | 01/2000 | 01/2012 | 01/2000 | 01/2000 | 01/2000 | buy now |
| Hungarian Florint | 01/2005 | 01/2005 | 01/2005 | 01/2012 | 01/2005 | 01/2005 | 01/2005 | buy now |
| Israel Shekel | 01/2008 | 01/2008 | 01/2008 | 01/2012 | 01/2008 | 01/2008 | 01/2008 | buy now |
| Japanese Yen | 01/1985 | 01/1998 | 01/1998 | 01/2012 | 01/1985 | 01/1998 | 01/1985 | buy now |
| Japenese Yen Micro | 01/2010 | 01/2010 | 01/2010 | 01/2012 | 01/2010 | 01/2010 | 01/2010 | buy now |
| Japense Yen Mini | 01/2000 | 01/2000 | 01/2000 | 01/2012 | 01/2000 | 01/2000 | 01/2000 | buy now |
| Korean Won | 01/2010 | 01/2010 | 01/2010 | 01/2012 | 01/2010 | 01/2010 | 01/2010 | buy now |
| Mexican Peso | 01/1998 | 01/1998 | 01/1998 | 01/2012 | 01/1998 | 01/1998 | 01/1998 | buy now |
| New Zealand Dollar | 01/1998 | 01/1998 | 01/1998 | 01/2012 | 01/1998 | 01/1998 | 01/1998 | buy now |
| Rand_South Africa | 01/2002 | 01/2002 | 01/2002 | 01/2002 | 01/2002 | 01/2002 | 01/2002 | buy now |
| Russian Ruble | 01/1999 | 01/1999 | 01/1999 | 01/2012 | 01/1999 | 01/1999 | 01/1999 | buy now |
| Swiss Franc | 01/1998 | 01/1998 | 01/1998 | 01/2012 | 01/1998 | 01/1998 | 01/1998 | buy now |

