Search the full Futures catalogue by name and market. Symbols are searchable when included in the catalogue names.
Historical Futures Data
Explore historical futures data for equity indices, currencies, interest rates, energy, metals and agricultural commodities.
North America
South America
Europe
Asia
Pacific
North America > US - FX - Currency - Crypto
| Data | Tick + Milliseconds | Trades & Quotes + millisecond | Order book | Minute | Minute Bid-Ask | Daily | |
|---|---|---|---|---|---|---|---|
| Australian Dollar | 01/1998 | 01/1998 | 01/2010 | 01/1990 | 01/1990 | 01/1990 | buy now |
| Bitcoin (BTC-CME) | 11/2017 | 11/2017 | 11/2017 | 11/2017 | 11/2017 | 11/2017 | buy now |
| Bitcoin Micro (MBT-CME) | 04/2021 | 04/2021 | 04/2021 | 04/2021 | 04/2020 | 04/2021 | buy now |
| Brasilian Real | 01/1998 | 01/1998 | 01/2012 | 01/1998 | 01/1998 | 01/1998 | buy now |
| British Pound | 01/1998 | 01/1998 | 01/2012 | 01/1988 | 01/1998 | 01/1988 | buy now |
| British Pound Micro | 01/2010 | 01/2010 | 01/2012 | 01/2010 | 01/2010 | 01/2010 | buy now |
| Canadian Dollar | 01/1998 | 01/1998 | 01/2012 | 01/1985 | 01/1998 | 01/1985 | buy now |
| Canadian Dollar Micro | 03/2009 | 03/2009 | 01/2012 | 03/2009 | 03/2009 | 03/2009 | buy now |
| Czech Koruna | 01/2005 | 01/2005 | 01/2012 | 01/1998 | 01/2005 | 01/1998 | buy now |
| Dollar Index | 02/2000 | 02/2000 | 01/2015 | 01/1992 | 02/2000 | 01/1992 | buy now |
| E-mini Euro FX | 10/1999 | 10/1999 | 01/2012 | 10/1999 | 10/1999 | 10/1999 | buy now |
| E-mini Japanese Yen | 10/1999 | 10/1999 | 01/2012 | 10/1999 | 10/1999 | 10/1999 | buy now |
| Ethereum - (ETH-CME) | 02/2021 | 02/2021 | 02/2021 | 02/2021 | 02/2021 | 02/2021 | buy now |
| Ethereum Micro (MET-CME) | 11/2021 | 11/2021 | 11/2021 | 11/2021 | 11/2021 | 11/2021 | buy now |
| EURCHF | - | 01/1999 | 01/2012 | 01/1999 | 01/1999 | 01/1999 | buy now |
| EURCZK | 01/2005 | 01/2005 | 01/2012 | 01/2005 | 01/2005 | 01/2005 | buy now |
| EURJPY | 01/1998 | 01/1998 | 01/2012 | 01/1998 | 01/1998 | 01/1998 | buy now |
| Euro FX | 01/1999 | 01/1999 | 01/2012 | 01/1999 | 01/1999 | 01/2009 | buy now |
| Euro FX Micro | 03/2009 | 03/2009 | 01/2012 | 03/2009 | 03/2009 | 03/2009 | buy now |
| Euro FX Mini | 01/2000 | 01/2000 | 01/2012 | 01/2000 | 01/2000 | 01/2000 | buy now |
| Hungarian Florint | 01/2005 | 01/2005 | 01/2012 | 01/2005 | 01/2005 | 01/2005 | buy now |
| Israel Shekel | 01/2008 | 01/2008 | 01/2012 | 01/2008 | 01/2008 | 01/2008 | buy now |
| Japanese Yen | 01/1998 | 01/1998 | 01/2012 | 01/1985 | 01/1998 | 01/1985 | buy now |
| Japenese Yen Micro | 01/2010 | 01/2010 | 01/2012 | 01/2010 | 01/2010 | 01/2010 | buy now |
| Japense Yen Mini | 01/2000 | 01/2000 | 01/2012 | 01/2000 | 01/2000 | 01/2000 | buy now |
| Korean Won | 01/2010 | 01/2010 | 01/2012 | 01/2010 | 01/2010 | 01/2010 | buy now |
| Mexican Peso | 01/1998 | 01/1998 | 01/2012 | 01/1998 | 01/1998 | 01/1998 | buy now |
| New Zealand Dollar | 01/1998 | 01/1998 | 01/2012 | 01/1998 | 01/1998 | 01/1998 | buy now |
| Rand_South Africa | 01/2002 | 01/2002 | 01/2002 | 01/2002 | 01/2002 | 01/2002 | buy now |
| Russian Ruble | 01/1999 | 01/1999 | 01/2012 | 01/1999 | 01/1999 | 01/1999 | buy now |
| Swiss Franc | 01/1998 | 01/1998 | 01/2012 | 01/1998 | 01/1998 | 01/1998 | buy now |
Individual contracts
Study contracts by individual expiry and build your own historical series.
Read more
Individual expiries allow each contract to be analysed without stitching maturities together. Define your own rollover schedule and adjustment method. Available coverage depends on the selected contract and format.
Compare formats →Continuous contracts & rollover
A continuous series joins successive expiries for analysis over longer periods.
Understand the rollover
Our standard rollover uses a volume-related activity criterion to compare the current expiry with the next. Confirm the exact activity measure, rollover timing and price-gap treatment for the selected dataset: tick count and actual traded quantity are distinct measures.
Continuous series are not offered for Trades & Quotes or Order Book. Custom rollover rules can be discussed on request. Individual expiries let you construct your own series if our rollover does not meet your requirements.
Request rollover specifications →Trade Direction
Identify the initiating side of trades to enrich order-flow and volume analysis.
Uses and availability
The field distinguishes buyer-initiated and seller-initiated trades. It supports volume-delta analysis and Footprint charts. It is offered from 2019 for selected US futures in Tick and Trades & Quotes formats. Not every market or contract provides it; contact us to confirm availability.
View illustrated examples →Plan your order
Minimum: three months per symbol and €100 excluding VAT per order, after discounts.
Delivery by cloud link within 24–72 hours after payment is received, depending on data size. Files remain available for one month: download them and save a backup on your computer.
View prices · Formats and samples · sales@tickdatamarket.com

