Europe > EURONEXT
| Data | Tick | Tick + millisecond | Trade & quotes + millisecond | Order book | Minute | Minute Ask-Bid bar | Daily | |
|---|---|---|---|---|---|---|---|---|
| AEX 25 | 01/1997 | 01/1997 | 01/1997 | 01/2008 | 01/1997 | 01/1997 | 01/1997 | buy now |
| BEL 20 | 01/1997 | 01/1997 | 01/1997 | 01/2008 | 01/1997 | 01/1997 | 01/1997 | buy now |
| CAC 40 | 06/1996 | 06/1996 | 06/1996 | 01/2008 | 08/1990 | 08/1997 | 08/1998 | buy now |
| COCOA | 10/1999 | 10/1999 | 10/1999 | 01/2008 | 10/1999 | 10/1999 | 10/1999 | buy now |
| FTSE 100 | 01/1997 | 01/1997 | 01/1997 | 01/2008 | 01/1997 | 01/1997 | 01/1997 | buy now |
| LONG GILT | 01/1997 | 01/1997 | 01/1997 | 01/2008 | 01/1997 | 01/1997 | 01/1997 | buy now |
| MAIZE | 01/2000 | 01/2000 | 01/2000 | 01/2008 | 01/2000 | 01/2000 | 01/2000 | buy now |
| MAIZE EUR | 01/2000 | 01/2000 | 01/2000 | 01/2004 | 01/2000 | 01/2000 | 01/2000 | buy now |
| PSI 20 | 06/1996 | 06/1996 | 06/1996 | 01/2008 | 06/1996 | 06/1996 | 06/1996 | buy now |
| RAPESEED EU | 02/1997 | 02/1997 | 02/1997 | 01/2005 | 02/1997 | 02/1997 | 02/1997 | buy now |
| ROBUSTA COFFEE | 01/1997 | 01/1997 | 01/1997 | - | 01/1997 | 01/1997 | 01/1997 | buy now |
| SHORT STERLING | 01/1996 | 01/1996 | 01/2008 | 01/2005 | 01/1996 | 01/1996 | 01/1996 | buy now |
| WHEAT | 02/1997 | 02/1997 | 02/1997 | - | 02/1997 | 02/1997 | 02/1997 | buy now |

