Europe > EUREX
| Data | Tick | Tick + millisecond | Trade & quotes + millisecond | Order book | Minute | Minute Ask-Bid bar | Daily | |
|---|---|---|---|---|---|---|---|---|
| BOBL | 01/1997 | 01/1999 | 01/1999 | 01/2008 | 01/1997 | 01/1997 | 01/1997 | buy now |
| BUND | 01/1997 | 01/1999 | 01/1999 | 01/2008 | 01/1997 | 01/1997 | 10/1988 | buy now |
| BUXL | 10/2005 | 10/2005 | 10/2005 | 01/2008 | 10/2005 | 10/2005 | 10/2005 | buy now |
| CONF | 01/1998 | 01/1998 | 01/1998 | 01/2005 | 01/1998 | 01/1998 | 01/1998 | buy now |
| DAX | 01/1994 | 01/1996 | 01/1996 | 01/2008 | 01/1994 | 01/1998 | 01/1994 | buy now |
| DAX Mini | 10/2015 | 10/2015 | 10/2015 | 10/2015 | 10/2015 | 10/2015 | 10/2015 | buy now |
| DOW JONE STOXX 50 | 01/2004 | 01/2004 | 01/2004 | 01/2008 | 01/2004 | 01/2004 | 01/2004 | buy now |
| EURIBOR 3 MONTH | 09/1998 | 09/1998 | 09/1998 | 01/2010 | 09/1998 | 09/1998 | 09/1998 | buy now |
| Euro BONO | 10/2015 | 10/2015 | 10/2015 | 10/2015 | 10/2015 | 10/2015 | 10/2015 | buy now |
| EURO STOXX 50 Index Dividend | 06/2008 | 06/2008 | 06/2008 | 01/2010 | 06/2008 | 06/2008 | 06/2008 | buy now |
| EUROSTOXX 50 | 08/1998 | 08/1998 | 08/1998 | 01/2008 | 08/1998 | 08/1998 | 08/1998 | buy now |
| Long Term Euro BTP | 09/2009 | 09/2009 | 09/2009 | 09/2009 | 09/2009 | 09/2009 | 09/2009 | buy now |
| Long Term Euro OAT | 04/2012 | 04/2012 | 04/2012 | 04/2012 | 04/2012 | 04/2012 | 04/2012 | buy now |
| MDAX | 03/2005 | 03/2005 | 03/2005 | 01/2008 | 03/2005 | 03/2005 | 03/2005 | buy now |
| Mid Term Euro BTP | 03/2013 | 03/2013 | 03/2013 | 03/2013 | 03/2013 | 03/2013 | 03/2013 | buy now |
| Mid Term Euro OAT | 03/2013 | 03/2013 | 03/2013 | 03/2013 | 03/2013 | 03/2013 | 03/2013 | buy now |
| MSCI EUROPE Index | 03/2015 | 03/2015 | 03/2015 | 03/2015 | 03/2015 | 03/2015 | 03/2015 | buy now |
| SARON Swiss Average Rate Overnight | 07/2019 | 07/2019 | 07/2019 | 07/2019 | 07/2019 | 07/2019 | 07/2019 | buy now |
| SCHATZ | 04/1997 | 04/1999 | 04/1999 | 01/2008 | 04/1997 | 04/1997 | 04/1997 | buy now |
| Short Term Euro BTP | 10/2010 | 10/2010 | 10/2010 | 10/2010 | 10/2010 | 10/2010 | 10/2010 | buy now |
| SMI | 09/1998 | 09/1998 | 09/1998 | 01/2008 | 09/1998 | 09/1998 | 09/1998 | buy now |
| STOXX 600 | 09/2005 | 09/2005 | 09/2005 | 01/2008 | 09/2005 | 09/2005 | 09/2005 | buy now |
| VDAX_DAX Volatility | 03/1998 | 04/1998 | 04/1998 | 02/2010 | 04/1998 | 04/1998 | 04/1998 | buy now |
| VSTOXX (092005-112009) | 09/2005 | 09/2005 | 09/2005 | 01/2008 | 09/2005 | 09/2005 | 09/2005 | buy now |
| VSTOXX Mini | 05/2009 | 05/2009 | 05/2009 | 05/2009 | 05/2009 | 05/2009 | 05/2009 | buy now |

