North America > CANADA
| Data | Tick | Tick + millisecond | Trade & quotes + millisecond | Order book | Minute | Minute Ask-Bid bar | Daily | |
|---|---|---|---|---|---|---|---|---|
| 10 YEAR GVT BOND | 01/1991 | 01/1998 | 01/1998 | 01/2005 | 01/1991 | 01/1999 | 01/1991 | buy now |
| 2 YEAR GVT BOND | 05/2004 | 05/2004 | 05/2004 | 01/2005 | 05/2004 | 05/2004 | 05/2004 | buy now |
| 3 MONTH BANK | 05/2004 | 05/2004 | 05/2004 | 01/2005 | 05/2004 | 05/2004 | 05/2004 | buy now |
| 30 YEAR GVT BOND | 04/2004 | 04/2004 | 04/2004 | 01/2005 | 04/2004 | 04/2004 | 04/2004 | buy now |
| 5 YEAR GVT BOND | 08/2009 | 08/2009 | 08/2009 | 01/2010 | 08/2009 | 08/2009 | 08/2009 | buy now |
| S&P / TSX CANADA 60 | 09/1999 | 09/1999 | 09/1999 | 01/2005 | 09/1999 | 09/1999 | 09/1999 | buy now |
| TSX GOLD | 04/2002 | 04/2002 | 04/2002 | 01/2005 | 04/2002 | 04/2002 | 04/2002 | buy now |

