Tick
Date | Time | Price |
---|---|---|
01/03/2011 | 09:00:15 | 3837.30 |
01/03/2011 | 09:00:30 | 3837.92 |
01/03/2011 | 09:00:45 | 3836.91 |
DOWNLOAD
the demo fileFORMAT
detail
Minute
Date | Time | Open | High | Low | Close |
---|---|---|---|---|---|
01/03/2011 | 09:01:00 | 3837.30 | 3837.92 | 3836.91 | 3836.91 |
01/03/2011 | 09:02:00 | 3836.71 | 3840.10 | 3836.71 | 3840.01 |
01/03/2011 | 09:03:00 | 3839.40 | 3842.02 | 3839.40 | 3842.02 |
DOWNLOAD
the demo fileFORMAT
detail
Daily
Date | Open | High | Low | Close |
---|---|---|---|---|
01/03/2011 | 3837.30 | 3904.03 | 3836.71 | 3892.65 |
01/04/2011 | 3906.48 | 3945.72 | 3890.83 | 3911.25 |
01/05/2011 | 3906.19 | 3906.19 | 3850.38 | 3898.98 |
DOWNLOAD
the demo fileFORMAT
detail
Minute Ask-Bid bar
DOWNLOAD
the demo fileFORMAT
detail