Danemark - OMX Copenhagen SE // Danemark - Copenhagen SE
Buy all Stocks now - 118 symbols| Code Symbol | Code ISIN | Name | Range date | |
|---|---|---|---|---|
| AAB | DK0060868966 | AALBORG_BOLDSPIL | 2003-08-26 - As today | buy now | 
| AGATE | DK0010258995 | AGAT_EJENDOMME | 2019-04-29 - As today | buy now | 
| AGFEb | DK0010263722 | AGF_B | 2018-05-01 - As today | buy now | 
| ALKb | DK0060027142 | ALK-ABELLO_B | 2005-12-22 - As today | buy now | 
| ALMB | DK0015250344 | ALM_BRAND | 2001-03-07 - As today | buy now | 
| AMBUb | DK0060946788 | AMBU_B | 2001-04-20 - As today | buy now | 
| AQP | DK0061555109 | AQUAPORIN | 2021-06-30 - As today | buy now | 
| BAVA | DK0015998017 | BAVARIAN_NORDIC | 1998-10-22 - As today | buy now | 
| BIF | DK0010247956 | BROENDBY_IF_B | 2013-06-05 - As today | buy now | 
| BIOPOR | DK0011048619 | BIOPORTO_A-S | 2008-09-15 - As today | buy now | 
| BLVISa | DK0061155009 | BLUE_VISION_A | 2014-05-16 - As today | buy now | 
| BO | DK0010218429 | BANG_&_OLUFSEN | 2010-09-06 - As today | buy now | 
| CARLa | DK0010181676 | CARLSBERG_A | 2003-10-05 - As today | buy now | 
| CARLb | DK0010181759 | CARLSBERG_B | 2003-10-05 - As today | buy now | 
| CBRAIN | DK0060030286 | CBRAIN | 2006-02-20 - As today | buy now | 
| CEMAT | DK0010271584 | CEMAT | 2016-07-15 - As today | buy now | 
| CHEMM | DK0060055861 | CHEMOMETEC | 2006-11-30 - As today | buy now | 
| CHRH | DK0060227585 | CHR_HANSEN | 2010-02-06 - As today | buy now | 
| COLOb | DK0060448595 | COLOPLAST_B | 2003-10-05 - As today | buy now | 
| COLUM | DK0010268366 | COLUMBUS | 2003-10-05 - As today | buy now | 
| CPHCAPST | DK0060093607 | COPENHAGEN_CAP | 2019-03-28 - As today | buy now | 
| DABA | DK0060299063 | DANSKE_ANDELS | 2011-06-30 - As today | buy now | 
| DANSKE | DK0010274414 | DANSKE_BANK | 2003-10-05 - As today | buy now | 
| DANT | DK0015205637 | DANTAX | 2004-03-12 - As today | buy now | 
| DEMANT | DK0060738599 | DEMANT | 2019-03-20 - As today | buy now | 
| DFDS | DK0060655629 | DFDS | 2020-02-01 - As today | buy now | 
| DJUR | DK0060136273 | DJURSLAND_BANK | 2003-10-05 - As today | buy now | 
| DNORD | DK0060083210 | NORDEN | 2000-07-06 - As today | buy now | 
| DRLCO | DK0061135753 | DRILLING_COMPANY | 2019-03-22 - As today | buy now | 
| DSV | DK0060079531 | DSV | 2002-08-06 - As today | buy now | 
| EACI | DK0061277894 | EAC_INVEST | 2019-09-11 - As today | buy now | 
| FED | DK0060522746 | FAST_EJENDOM | 2013-12-19 - As today | buy now | 
| FFARMS | DK0060056166 | FIRSTFARMS | 2006-08-12 - As today | buy now | 
| FLS | DK0010234467 | FLSMIDTH_&_CO | 2006-05-05 - As today | buy now | 
| FLUGb | DK0010218189 | FLUGGER_GROUP_B | 2003-10-05 - As today | buy now | 
| FYNBK | DK0060520377 | FYNSKE_BANK | 2013-11-12 - As today | buy now | 
| GABR | DK0060124691 | GABRIEL_HOLDING | 2003-10-05 - As today | buy now | 
| GERHSP | DK0060093524 | GERMAN_HSP | 2018-02-05 - As today | buy now | 
| GJ | DK0010249309 | GLUNZ_&_JENSEN | 2007-10-08 - As today | buy now | 
| GMAB | DK0010272202 | GENMAB | 2019-07-22 - As today | buy now | 
| GN | DK0010272632 | GN_STORE_NORD | 2003-10-05 - As today | buy now | 
| GREENH | DK0061540341 | GREEN_HYDROGEN_S | 2021-06-21 - As today | buy now | 
| GREENM | DK0060817898 | GREENMOBILITY | 2017-06-16 - As today | buy now | 
| GRLA | DK0010230630 | GROENLANDSBANKEN | 2003-10-05 - As today | buy now | 
| GYLDa | DK0010247527 | GYLDENDAL_A | 2003-10-05 - As today | buy now | 
| GYLDb | DK0010247600 | GYLDENDAL_B | 2003-10-05 - As today | buy now | 
| HARBb | DK0060014751 | HARBOES_BRYGG_B | 2003-10-05 - As today | buy now | 
| HARTb | DK0010256197 | BRDR.HARTMANN_B | 2003-10-05 - As today | buy now | 
| HHDC | DK0015202451 | H+H_INTNL | 2010-07-01 - As today | buy now | 
| HTOWN | DK0015216675 | HOMETOWN | 2021-08-20 - As today | buy now | 
| HUSCO | DK0061412855 | HUSCOMPAGNIET | 2020-06-11 - As today | buy now | 
| HVID | DK0060135978 | HVIDBJERG_BANK | 2003-10-05 - As today | buy now | 
| IMAIL | DK0010212224 | INTERMAIL | 2018-03-22 - As today | buy now | 
| ISS | DK0060542181 | ISS_A-S | 2000-04-18 - As today | buy now | 
| JDAN | DK0061282464 | JEUDAN | 1999-10-28 - As today | buy now | 
| JYSK | DK0010307958 | JYSKE_BANK | 2003-10-05 - As today | buy now | 
| KBHL | DK0010201102 | KOEBENH_LUFTHAVN | 2003-10-05 - As today | buy now | 
| KLEEb | DK0010129089 | BRDR_KLEE_B | 2003-10-05 - As today | buy now | 
| KRE | DK0010253764 | KREDITBANKEN | 2001-04-19 - As today | buy now | 
| LASP | DK0010201532 | LAAN_&_SPAR_BANK | 2003-10-05 - As today | buy now | 
| LOLB | DK0060000107 | LOLLANDS_BANK | 2003-10-05 - As today | buy now | 
| LUN | DK0010287234 | H._LUNDBECK | 1999-06-17 - As today | buy now | 
| LUXORb | DK0010213628 | LUXOR_B | 2003-10-05 - As today | buy now | 
| MAERSKa | DK0010244425 | MOELLER_MAERSK_A | 2003-06-13 - As today | buy now | 
| MAERSKb | DK0010244508 | MOELLER_MAERSK_B | 2003-06-13 - As today | buy now | 
| MATAS | DK0060497295 | MATAS | 2013-06-13 - As today | buy now | 
| MNBA | DK0060133841 | MOENS_BANK | 2003-10-05 - As today | buy now | 
| MTHH | DK0010255975 | MT_HOEJGAARD_HOL | 2019-05-04 - As today | buy now | 
| NETCG | DK0060952919 | NETCOMPANY | 2018-05-31 - As today | buy now | 
| NEWCAP | DK0010212570 | NEWCAP_HOLDING | 2010-08-17 - As today | buy now | 
| NKT | DK0010287663 | NKT | 2003-10-05 - As today | buy now | 
| NLFSK | DK0060907293 | NILFISK_HOLDING | 2017-06-10 - As today | buy now | 
| NNIT | DK0060580512 | NNIT | 2015-02-23 - As today | buy now | 
| NORDIC | DK0060083996 | NORDIC_SHIPHOLD | 2007-01-06 - As today | buy now | 
| NORTHM | DK0010270347 | NORTH_MEDIA | 2010-07-05 - As today | buy now | 
| NOVOb | DK0060534915 | NOVO_NORDISK_B | 2003-10-05 - As today | buy now | 
| NRDF | DK0061295441 | NORDFYNS_BANK | 2003-10-05 - As today | buy now | 
| NTGNT | DK0061141215 | NTG_NORDIC_TRNSP | 2019-08-10 - As today | buy now | 
| NTRb | DK0010027671 | NTR_HOLDING_B | 1997-06-13 - As today | buy now | 
| NZYMb | DK0060336014 | NOVOZYMES_B | 2000-02-11 - As today | buy now | 
| ORPHA | DK0060910917 | ORPHAZYME | 2017-11-20 - As today | buy now | 
| ORSTED | DK0060094928 | ORSTED | 2017-10-30 - As today | buy now | 
| PAALb | DK0060700516 | PER_AARSLEFF_B | 2003-10-05 - As today | buy now | 
| PARKEN | DK0010237643 | PARKEN | 2000-01-21 - As today | buy now | 
| PARKSTa | DK0010158500 | PARK_STREET | 2021-10-06 - As today | buy now | 
| PNDORA | DK0060252690 | PANDORA | 2010-09-28 - As today | buy now | 
| PRIMOF | DK0060137594 | PRIME_OFFICE | 2008-08-07 - As today | buy now | 
| RBLNb | DK0060485019 | ROBLON_B | 2003-10-05 - As today | buy now | 
| RBREW | DK0060634707 | ROYAL_UNIBREW | 2005-10-05 - As today | buy now | 
| RIASb | DK0010125848 | RIAS_B | 2003-10-05 - As today | buy now | 
| RILBA | DK0060854669 | RINGKJOEBING_LAN | 2003-10-05 - As today | buy now | 
| ROCKa | DK0010219070 | ROCKWOOL_INT_A | 2020-02-01 - As today | buy now | 
| ROCKb | DK0010219153 | ROCKWOOL_INT_B | 2020-02-01 - As today | buy now | 
| ROVS | DK0061152170 | ROVSING | 2007-09-29 - As today | buy now | 
| RTX | DK0010267129 | RTX_DKK | 2000-07-06 - As today | buy now | 
| SANI | DK0010245661 | SANISTAAL | 2011-06-16 - As today | buy now | 
| SBS | DK0060042612 | SCAND_BRAKE_SYS | 2003-12-06 - As today | buy now | 
| SCHO | DK0010253921 | SCHOUW_&_CO | 2003-10-05 - As today | buy now | 
| SIF | DK0010128008 | SILKEBORG_IF_IN | 2015-04-05 - As today | buy now | 
| SIGR | DK0060038933 | SCANDINAVIAN_INV | 2020-01-30 - As today | buy now | 
| SIM | DK0060495240 | SIMCORP | 2000-04-13 - As today | buy now | 
| SKAKO | DK0010231877 | SKAKO | 2003-10-05 - As today | buy now | 
| SKJE | DK0010295922 | SKJERN_BANK | 2003-10-05 - As today | buy now | 
| SOLARb | DK0010274844 | SOLAR_B | 2003-10-05 - As today | buy now | 
| SPGP | DK0061027356 | SP_GROUP | 2007-09-29 - As today | buy now | 
| SPKSJF | DK0060670776 | SPAREKASSEN_SJAF | 2016-05-18 - As today | buy now | 
| SPNO | DK0060036564 | SPAR_NORD_BANK | 2000-05-15 - As today | buy now | 
| STOGR | DK0060696300 | SCAND_TOBACCO_GR | 2016-01-28 - As today | buy now | 
| STRINVS | DK0010271238 | STRATEG_INV | 2013-06-20 - As today | buy now | 
| SYDB | DK0010311471 | SYDBANK | 2003-10-05 - As today | buy now | 
| TCM | DK0060915478 | TCM_GROUP | 2017-11-13 - As today | buy now | 
| TIV | DK0060726743 | TIVOLI | 2003-10-05 - As today | buy now | 
| TOP | DK0060477503 | TOPDANMARK | 2003-10-05 - As today | buy now | 
| TOTA | DK0060082758 | TOTALBANKEN | 2003-10-05 - As today | buy now | 
| TRYG | DK0060636678 | TRYG | 2005-10-13 - As today | buy now | 
| VJBA | DK0010304500 | VESTJYSK_BANK | 2003-02-18 - As today | buy now | 
| VWS | DK0061539921 | VESTAS_WIND | 2003-10-05 - As today | buy now | 
| ZELA | DK0060257814 | ZEALAND_PHARMA | 2010-11-18 - As today | buy now | 

