Tick + millisecond
millisecond-timestampDate | Time | Trade | Volume |
---|---|---|---|
01/07/2008 | 00:00:23.079 | 1114.75 | 290 |
01/07/2008 | 00:00:26.902 | 1114.50 | 1 |
01/07/2008 | 00:00:27.406 | 1114.50 | 1 |
DOWNLOAD
the demo file
Analyse the world’s leading Futures, FOREX, Indices and stocks
World data coverage
« NEW » Minute Ask-Bid bar
Data is key to profitable trading
Order for full historical or specific dates
Fast FTP server data delivery
Easy to use « txt » format to be integrated in your analytical software
Date | Time | Trade | Volume |
---|---|---|---|
01/07/2008 | 00:00:23.079 | 1114.75 | 290 |
01/07/2008 | 00:00:26.902 | 1114.50 | 1 |
01/07/2008 | 00:00:27.406 | 1114.50 | 1 |
For any request for information or special orders (retail stocks, etc ...), thank you to make your request below.
Tickdatamarket.com
is a web service
of Systrade company