| Data | Tick | Ask - Bid | Minute | Minute Ask-Bid bar | Daily | |
|---|---|---|---|---|---|---|
![]() SGD-ARS | 01/2009 | 01/2009 | 04/2008 | 04/2008 | 01/1999 | Buy now |
![]() SGD-AUD | 01/2009 | 01/2009 | 04/2008 | 04/2008 | 01/1999 | Buy now |
![]() SGD-BRL | 01/2009 | 01/2009 | 04/2008 | 04/2008 | 01/1999 | Buy now |
![]() SGD-CAD | 01/2009 | 01/2009 | 04/2008 | 04/2008 | 01/1999 | Buy now |
![]() SGD-CHF | 01/2009 | 01/2009 | 04/2008 | 04/2008 | 01/1999 | Buy now |
![]() SGD-CNY | 01/2009 | 01/2009 | 04/2008 | 04/2008 | 01/1999 | Buy now |
![]() SGD-DKK | 01/2009 | 01/2009 | 04/2008 | 04/2008 | 01/1999 | Buy now |
![]() SGD-EUR | 01/2009 | 01/2009 | 04/2008 | 04/2008 | 01/1999 | Buy now |
![]() SGD-GBP | 01/2009 | 01/2009 | 04/2008 | 04/2008 | 01/1999 | Buy now |
![]() SGD-HKD | 01/2009 | 01/2009 | 04/2008 | 04/2008 | 01/1999 | Buy now |
![]() SGD-IDR | 01/2009 | 01/2009 | 04/2008 | 04/2008 | 01/1999 | Buy now |
![]() SGD-INR | 01/2009 | 01/2009 | 04/2008 | 04/2008 | 01/1999 | Buy now |
![]() SGD-JPY | 01/2009 | 01/2009 | 04/2008 | 04/2008 | 01/1999 | Buy now |
![]() SGD-KRW | 01/2009 | 01/2009 | 04/2008 | 04/2008 | 01/1999 | Buy now |
![]() SGD-MXN | 01/2009 | 01/2009 | 04/2008 | 04/2008 | 01/1999 | Buy now |
![]() SGD-MYR | 01/2009 | 01/2009 | 04/2008 | 04/2008 | 01/1999 | Buy now |
![]() SGD-NZD | 01/2009 | 01/2009 | 04/2008 | 04/2008 | 01/1999 | Buy now |
![]() SGD-PKR | 01/2009 | 01/2009 | 04/2008 | 04/2008 | 01/1999 | Buy now |
![]() SGD-PLN | 01/2009 | 01/2009 | 04/2008 | 04/2008 | 01/1999 | Buy now |
![]() SGD-THB | 01/2009 | 01/2009 | 04/2008 | 04/2008 | 01/1999 | Buy now |
![]() SGD-TWD | 01/2009 | 01/2009 | 04/2008 | 04/2008 | 01/1999 | Buy now |
![]() SGD-USD | 01/2009 | 01/2009 | 04/2008 | 04/2008 | 01/1999 | Buy now |
![]() SGD-ZAR | 01/2009 | 01/2009 | 04/2008 | 04/2008 | 01/1999 | Buy now |


























AED
ALL
BBD
BDT
BGN
BHD
BND
BSD
BWP
CLP
COP
CRC
CYP
CZK
DJF
DOP
EEK
EGP
ETB
FJD
GHS
GMD
GTQ
HNL
HTG
HUF
ILS
IQD
IRR
ISK
JMD
JOD
KWD
KYD
KZT
MAD
MUR
MWK
NGN
NIO
NOK
OMR
PEN
PGK
PHP
QAR
RON
RUB
SAR
SCR
SEK
SZL
TND
TRY
TTD
UAH
VEF
VND
XPF