| Data | Tick | Ask - Bid | Minute | Minute Ask-Bid bar | Daily | |
|---|---|---|---|---|---|---|
![]() BRL-ARS | 01/2009 | 01/2009 | 04/2008 | 04/2008 | 01/1999 | Buy now |
![]() BRL-AUD | 01/2009 | 01/2009 | 04/2008 | 04/2008 | 01/1999 | Buy now |
![]() BRL-CAD | 01/2009 | 01/2009 | 04/2008 | 04/2008 | 01/1999 | Buy now |
![]() BRL-CHF | 01/2009 | 01/2009 | 04/2008 | 04/2008 | 01/1999 | Buy now |
![]() BRL-CLP | 01/2009 | 01/2009 | 04/2008 | 04/2008 | 01/1999 | Buy now |
![]() BRL-DKK | 01/2009 | 01/2009 | 04/2008 | 04/2008 | 01/1999 | Buy now |
![]() BRL-EUR | 01/2009 | 01/2009 | 04/2008 | 04/2008 | 01/1999 | Buy now |
![]() BRL-HKD | 01/2009 | 01/2009 | 04/2008 | 04/2008 | 01/1999 | Buy now |
![]() BRL-JPY | 01/2009 | 01/2009 | 04/2008 | 04/2008 | 01/1999 | Buy now |
![]() BRL-MXN | 01/2009 | 01/2009 | 04/2008 | 04/2008 | 01/1999 | Buy now |
![]() BRL-SGD | 01/2009 | 01/2009 | 04/2008 | 04/2008 | 01/1999 | Buy now |
![]() BRL-USD | 01/2009 | 01/2009 | 04/2008 | 04/2008 | 01/1999 | Buy now |















AED
ALL
BBD
BDT
BGN
BHD
BND
BSD
BWP
CNY
COP
CRC
CYP
CZK
DJF
DOP
EEK
EGP
ETB
FJD
GBP
GHS
GMD
GTQ
HNL
HTG
HUF
IDR
ILS
INR
IQD
IRR
ISK
JMD
JOD
KRW
KWD
KYD
KZT
MAD
MUR
MWK
MYR
NGN
NIO
NOK
NZD
OMR
PEN
PGK
PHP
PKR
PLN
QAR
RON
RUB
SAR
SCR
SEK
SZL
THB
TND
TRY
TTD
TWD
UAH
VEF
VND
XPF
ZAR