Asia > India >
| Data | Tick | Minute | Minute Ask-Bid bar | Daily | |
|---|---|---|---|---|---|
| BANK NIFTY | 03/2009 | 03/2009 | - | 01/2005 | buy now |
| BSE 100 | 03/2009 | 03/2009 | - | 01/2005 | buy now |
| BSE 200 | 03/2009 | 03/2009 | - | 01/2005 | buy now |
| BSE 300 | 03/2009 | 03/2009 | - | 01/2005 | buy now |
| BSE MIDCAP | 03/2009 | 03/2009 | - | 01/2005 | buy now |
| BSE SENSEX | 03/2009 | 03/2009 | - | 01/2005 | buy now |
| BSE SMALL CAP | 03/2009 | 03/2009 | - | 01/2005 | buy now |
| CNX 100 | 03/2009 | 03/2009 | - | 01/2005 | buy now |
| CNX IT | 03/2009 | 03/2009 | - | 01/2005 | buy now |
| CNX MIDCAP | 03/2009 | 03/2009 | - | 01/2005 | buy now |
| CNX NIFTY JUNIOR | 03/2009 | 03/2009 | - | 01/2005 | buy now |
| INDIA VIX | 03/2009 | 03/2009 | - | 01/2005 | buy now |
| NIFTY MIDCAP 50 | 03/2009 | 03/2009 | - | 01/2005 | buy now |
| S&P CNX 500 | 03/2009 | 03/2009 | - | 01/2005 | buy now |
| S&P CNX DEFTY | 03/2009 | 03/2009 | - | 01/2005 | buy now |
| S&P CNX NIFTY | 03/2009 | 03/2009 | - | 01/2005 | buy now |

