Europe > OMX Nordic >
| Data | Tick | Minute | Minute Ask-Bid bar | Daily | |
|---|---|---|---|---|---|
| OMX COPENHAGEN 20 | 03/2008 | 10/2005 | 10/2005 | 10/2005 | buy now |
| OMX COPENHAGEN INDEX | 03/2008 | 03/2008 | - | 01/2006 | buy now |
| OMX HELSINKI 15 | 03/2009 | 01/2009 | - | 01/2006 | buy now |
| OMX HELSINKI 25 | 04/2005 | 11/2004 | - | 11/2004 | buy now |
| OMX ICELAND ALL SHARES | 03/2009 | 01/2009 | - | 01/2006 | buy now |
| OMX NORDIC 40 | 03/2009 | 01/2009 | - | 01/2006 | buy now |
| OMX OSLO 20 | 03/2009 | 09/2009 | 09/2009 | 09/2009 | buy now |
| OMX STOCKHOLM 30 INDEX | 11/2004 | 05/2000 | 05/2000 | 05/2000 | buy now |
| OSE ALL SHARE INDEX | 01/2008 | 01/2008 | - | 01/2008 | buy now |

