Spain Stock exchange // Spain Stock Exchange

Buy all Stocks now - 112 symbols
Code Symbol Code ISIN Name Range date
ABG ES0105200416 2000-02-01 - 2022-04-03 buy now
ACS ES0167050915 2000-02-01 - 2022-04-03 buy now
ACX ES0132105018 2000-02-01 - 2022-04-03 buy now
ADXR ES0136463017 2017-10-26 - 2022-04-03 buy now
ADZ ES0106000013 2000-02-01 - 2022-04-03 buy now
AEDAS ES0105287009 2017-10-18 - 2022-04-03 buy now
AENA ES0105046009 2015-10-02 - 2022-04-03 buy now
AI ES0152768612 2018-11-23 - 2022-04-03 buy now
ALB ES0117160111 2000-02-01 - 2022-04-03 buy now
ALM ES0157097017 2007-06-18 - 2022-04-03 buy now
ALNTA ES0126501131 2016-09-30 - 2022-04-03 buy now
AMA ES0109067019 2010-04-28 - 2022-04-03 buy now
ANA ES0125220311 2000-02-01 - 2022-04-03 buy now
ANE ES0105563003 2021-06-29 - 2022-04-03 buy now
APE ES0109260531 2007-09-29 - 2022-04-03 buy now
APPS ES0105022000 2014-07-05 - 2022-04-03 buy now
ARM ES0105376000 2018-10-22 - 2022-04-03 buy now
AZK ES0112458312 2000-02-01 - 2022-04-03 buy now
BAINS ES0105271011 2017-07-21 - 2022-04-03 buy now
BBVA ES0113211835 2000-01-28 - 2022-04-03 buy now
BKT ES0113679I37 2000-02-01 - 2022-04-03 buy now
BRIO ES0115002018 2007-09-29 - 2022-04-03 buy now
CABK ES0140609019 2011-06-30 - 2022-04-03 buy now
CAF ES0121975009 2000-02-01 - 2022-04-03 buy now
CAHM ES0114400007 2008-07-22 - 2022-04-03 buy now
CASHP ES0105229001 2017-03-15 - 2022-04-03 buy now
CBAV ES0119037010 2007-02-04 - 2022-04-03 buy now
CCMC ES0182170003 2015-09-13 - 2022-04-03 buy now
CDRE ES0119256032 2007-10-17 - 2022-04-03 buy now
CEV ES0132955008 2019-03-05 - 2022-04-03 buy now
CIEA ES0105630315 2002-07-31 - 2022-04-03 buy now
CLEO ES0158300410 2005-11-30 - 2022-04-03 buy now
CLNX ES0105066007 2015-05-05 - 2022-04-03 buy now
DESA ES0126251018 2019-12-23 - 2022-04-03 buy now
DIDA ES0126775032 2011-04-07 - 2022-04-03 buy now
DOMI ES0105130001 2016-04-26 - 2022-04-03 buy now
EATP ES0105375002 2018-11-19 - 2022-04-03 buy now
EBRO ES0112501012 2010-07-23 - 2022-04-03 buy now
ECR ES0125140A14 2000-02-01 - 2022-04-03 buy now
ELE ES0130670112 2000-02-01 - 2022-04-03 buy now
ENAG ES0130960018 2002-06-25 - 2022-04-03 buy now
ENC ES0130625512 2000-02-01 - 2022-04-03 buy now
ENOR ES0129743318 2002-06-06 - 2022-04-03 buy now
EZEN ES0172708234 2010-07-14 - 2022-04-03 buy now
FAE ES0134950F36 2000-02-01 - 2022-04-03 buy now
FCC ES0122060314 2000-02-01 - 2022-04-03 buy now
FER ES0118900010 2000-02-01 - 2022-04-03 buy now
FLUI ES0137650018 2007-10-30 - 2022-04-03 buy now
GALQ ES0141571192 2006-09-06 - 2022-04-03 buy now
GCO ES0116920333 2000-02-01 - 2022-04-03 buy now
GEST ES0105223004 2017-05-04 - 2022-04-03 buy now
GREG ES0105079000 2015-07-07 - 2022-04-03 buy now
GRLS ES0171996087 2007-09-29 - 2022-04-03 buy now
GSJ ES0180918015 2009-06-26 - 2022-04-03 buy now
HOME ES0105251005 2017-03-27 - 2022-04-03 buy now
IBE ES0144580Y14 2000-02-01 - 2022-04-03 buy now
IBES ES0150480111 2007-09-29 - 2022-04-03 buy now
IBG ES0147561015 2000-02-01 - 2022-04-03 buy now
ICAG ES0177542018 INTL CONSOL AIR 2011-01-19 - 2022-04-03 buy now
IDR ES0118594417 1999-03-19 - 2022-04-03 buy now
ISE ES0143421073 2021-02-12 - 2022-04-03 buy now
ISUR ES0154653911 2007-02-11 - 2022-04-03 buy now
ITX ES0148396007 2001-05-21 - 2022-04-03 buy now
LGT ES0158480311 2000-02-01 - 2022-04-03 buy now
LOG ES0105027009 2000-02-01 - 2022-04-03 buy now
LRES ES0105015012 2014-03-03 - 2022-04-03 buy now
MAP ES0124244E34 2000-02-01 - 2022-04-03 buy now
MCM ES0164180012 2000-02-01 - 2022-04-03 buy now
MDF ES0162600003 2000-02-01 - 2022-04-03 buy now
MEL ES0176252718 2011-09-06 - 2022-04-03 buy now
MRL ES0105025003 2014-06-26 - 2022-04-03 buy now
MTBA ES0116494016 2006-01-02 - 2022-04-03 buy now
MVC ES0105122024 2000-02-01 - 2022-04-03 buy now
NEA ES0166300212 2000-02-01 - 2022-04-03 buy now
NHH ES0161560018 2000-02-01 - 2022-04-03 buy now
NTGY ES0116870314 2018-02-07 - 2022-04-03 buy now
NTH ES0105043006 2015-04-22 - 2022-04-03 buy now
NXTE ES0126962069 2018-02-08 - 2022-04-03 buy now
OHLA ES0142090317 2021-07-15 - 2022-04-03 buy now
OLEO ES0110047919 2011-07-15 - 2022-04-03 buy now
ORY ES0167733015 2015-11-12 - 2022-04-03 buy now
PHMR ES0169501022 2015-10-30 - 2022-04-03 buy now
PRIM ES0170884417 2005-03-31 - 2022-04-03 buy now
PRS ES0171743901 2000-06-26 - 2022-04-03 buy now
PSG ES0175438003 2000-02-01 - 2022-04-03 buy now
PVA ES0169350016 2000-02-01 - 2022-04-03 buy now
REE ES0173093024 2000-02-01 - 2022-04-03 buy now
REN ES0173365018 2006-04-04 - 2022-04-03 buy now
REP ES0173516115 2000-02-01 - 2022-04-03 buy now
RJFE ES0165359029 2015-12-02 - 2022-04-03 buy now
RLIA ES0173908015 2007-04-06 - 2022-04-03 buy now
ROVI ES0157261019 2007-03-12 - 2022-04-03 buy now
RTA4 ES0173358039 2007-12-11 - 2022-04-03 buy now
SABE ES0113860A34 2007-09-29 - 2022-04-03 buy now
SAN ES0113900J37 2000-02-01 - 2022-04-03 buy now
SCYR ES0182870214 2013-09-30 - 2022-04-03 buy now
SGREN ES0143416115 2017-07-21 - 2022-04-03 buy now
SLRS ES0165386014 2007-09-29 - 2022-04-03 buy now
SPSL ES0143421073 2002-07-31 - 2022-04-03 buy now
SQRL ES0183304080 2021-09-29 - 2022-04-03 buy now
TEF ES0178430E18 2000-02-01 - 2022-04-03 buy now
TL5 ES0152503035 2004-06-23 - 2022-04-03 buy now
TLGO ES0105065009 2015-05-05 - 2022-04-03 buy now
TRE ES0178165017 2006-06-20 - 2022-04-03 buy now
TUBA ES0132945017 2007-09-29 - 2022-04-03 buy now
TUR ES0180850416 2002-11-15 - 2022-04-03 buy now
UBS ES0182280018 2000-02-01 - 2022-04-03 buy now
UNI ES0180907000 2000-02-01 - 2022-04-03 buy now
VID ES0183746314 2000-02-01 - 2022-04-03 buy now
VIS ES0184262212 2000-02-01 - 2022-04-03 buy now
VOC ES0114820113 2006-06-11 - 2022-04-03 buy now
ZOT ES0184933812 2000-02-01 - 2022-04-03 buy now