Norway - OMX OSLO Stock exchange // Norway_Oslo_Stock Exchange
Buy all Stocks now - 599 symbols| Code Symbol | Code ISIN | Name | Range date | |
|---|---|---|---|---|
| AAV | NO0003502809 | 2000-01-05 - 2011-05-14 | buy now | |
| ABGA | NO0003021909 | 2021-01-10 - 2021-11-24 | buy now | |
| ACCA | NO0010890304 | 2021-01-10 - 2021-11-24 | buy now | |
| ACCC | NO0010890304 | 2021-06-17 - 2021-01-10 | buy now | |
| ACR | NO0010840515 | 2021-01-20 - 2021-11-24 | buy now | |
| ACTA | NO0003108102 | 2001-07-13 - 2012-09-22 | buy now | |
| ACTIVE | NO0010033590 | 2004-11-11 - 2006-10-14 | buy now | |
| ADEA | NO0010844038 | 2019-09-04 - 2021-11-24 | buy now | |
| ADEB | NO0010844038 | 2000-01-16 - 2020-03-07 | buy now | |
| ADEV | NO0010844038 | 2020-03-07 - 2021-01-10 | buy now | |
| AFG | NO0003078107 | 2000-01-16 - 2011-05-14 | buy now | |
| AFGA | NO0003078107 | 2021-01-10 - 2021-11-24 | buy now | |
| AFGRA | NO0003078107 | 2007-09-29 - 2020-03-07 | buy now | |
| AFGU | NO0003078107 | 2020-03-07 - 2021-01-10 | buy now | |
| AFK | NO0003572802 | 2000-01-16 - 2021-11-24 | buy now | |
| AGAH | NO0003108102 | 2012-09-18 - 2016-12-20 | buy now | |
| AGR | NO0010277171 | 2000-05-14 - 2007-06-10 | buy now | |
| AGRGR | NO0010277171 | 2007-09-29 - 2015-03-01 | buy now | |
| AIK | NO0003075004 | 2000-11-18 - 2012-07-28 | buy now | |
| AKAS | NO0010215684 | 2014-09-26 - 2021-01-10 | buy now | |
| AKASA | NO0010272065 | 2005-08-07 - 2008-09-08 | buy now | |
| AKAST | NO0010215684 | 2021-01-10 - 2021-11-24 | buy now | |
| AKBM | NO0010886625 | 2007-05-06 - 2021-11-24 | buy now | |
| AKD | NO0010287006 | 2005-11-22 - 2011-05-11 | buy now | |
| AKER | NO0010234552 | 2004-07-09 - 2021-11-24 | buy now | |
| AKERBP | NO0010345853 | 2016-09-30 - 2021-01-10 | buy now | |
| AKES | NO0010716582 | 2020-03-07 - 2021-01-10 | buy now | |
| AKFP | NO0010308836 | 2006-06-23 - 2012-07-04 | buy now | |
| AKH | NO0010921232 | 2021-05-20 - 2021-11-24 | buy now | |
| AKRBP | NO0010345853 | 2021-01-10 - 2021-11-24 | buy now | |
| AKS | NO0010269129 | 2005-12-05 - 2007-06-10 | buy now | |
| AKSE | NO0010269129 | 2007-09-29 - 2014-09-20 | buy now | |
| AKSO | NO0010716582 | 2008-07-04 - 2014-09-27 | buy now | |
| AKSOA | NO0010716582 | 2021-01-10 - 2021-11-24 | buy now | |
| AKSOL | NO0010716582 | 2014-09-28 - 2020-03-07 | buy now | |
| AKVA | NO0003097503 | 2006-09-11 - 2021-11-24 | buy now | |
| AKVER | NO0010215684 | 2004-01-04 - 2008-09-08 | buy now | |
| AKVR | NO0004684408 | 2003-05-16 - 2005-12-02 | buy now | |
| AKY | NO0010222995 | 2004-05-31 - 2009-01-24 | buy now | |
| ALGETA | NO0010239437 | 2007-03-26 - 2014-03-29 | buy now | |
| ALL | NO0005292805 | 2005-05-24 - 2006-07-15 | buy now | |
| ALLN | NO0010318348 | 2006-05-22 - 2006-01-07 | buy now | |
| ALX | NO0003056806 | 2000-08-16 - 2011-05-14 | buy now | |
| AMEP | NO0010272065 | 2020-03-07 - 2021-01-10 | buy now | |
| AMSCA | NO0010272065 | 2008-07-30 - 2020-03-07 | buy now | |
| AMSCM | NO0010272065 | 2021-01-10 - 2021-11-24 | buy now | |
| APL | NO0010255862 | 2005-03-17 - 2007-06-17 | buy now | |
| APP | NO0010123060 | 2002-05-04 - 2011-05-14 | buy now | |
| APPN | NO0010421357 | 2008-09-04 - 2008-03-05 | buy now | |
| APPT | NO0010123060 | 2002-05-13 - 2019-05-21 | buy now | |
| APR | NO0005014001 | 2000-10-27 - 2011-05-14 | buy now | |
| AQUA | NO0010715394 | 2013-11-10 - 2021-11-24 | buy now | |
| ARCUS | NO0010776875 | 2016-11-30 - 2021-04-09 | buy now | |
| ARCZ | NO0010014632 | 2020-06-18 - 2021-01-10 | buy now | |
| ARRA | NO0003108102 | 2021-01-10 - 2021-11-24 | buy now | |
| ARRI | NO0003108102 | 2020-12-10 - 2021-01-10 | buy now | |
| ASA | NO0010768500 | 2021-01-10 - 2021-11-24 | buy now | |
| ASC | NO0003021909 | 2001-10-19 - 2021-01-10 | buy now | |
| ATEA | NO0004822503 | 2009-02-01 - 2021-11-24 | buy now | |
| ATG | NO0005724401 | 2005-01-09 - 2006-11-25 | buy now | |
| ATLH | NO0010768500 | 2020-04-05 - 2021-01-10 | buy now | |
| AURG | NO0006001601 | 2000-11-08 - 2021-11-24 | buy now | |
| AUSS | NO0010073489 | 2006-10-10 - 2021-11-24 | buy now | |
| AVA | NO0003049702 | 2000-01-05 - 2011-05-14 | buy now | |
| AWO | NO0010255722 | 2005-10-05 - 2008-01-11 | buy now | |
| AWS | NO0003083107 | 2000-01-16 - 2011-05-14 | buy now | |
| AWSB | NO0003083115 | 2000-01-16 - 2011-05-14 | buy now | |
| AXAC | NO0010840515 | 2016-01-14 - 2021-01-20 | buy now | |
| AXX | NO0010040355 | 2004-03-06 - 2005-10-09 | buy now | |
| AZT | NO0010014632 | 2021-01-10 - 2021-11-24 | buy now | |
| B2H | NO0010633951 | 2016-07-06 - 2021-11-24 | buy now | |
| BANO | NO0011002511 | 2021-07-20 - 2021-11-13 | buy now | |
| BEA | NO0003102105 | 2000-01-16 - 2011-05-14 | buy now | |
| BEB | NO0003102113 | 2000-01-16 - 2011-05-14 | buy now | |
| BEL | NO0003094104 | 2000-01-16 - 2011-05-14 | buy now | |
| BELCO | NO0003094104 | 2021-01-10 - 2021-11-24 | buy now | |
| BELS | NO0003094104 | 2007-09-29 - 2021-01-10 | buy now | |
| BERGEN | NO0010379779 | 2008-03-27 - 2019-02-20 | buy now | |
| BEWI | NO0010890965 | 2020-12-17 - 2021-11-24 | buy now | |
| BEWW | NO0003102105 | 2007-09-29 - 2008-02-08 | buy now | |
| BGBIO | NO0010650013 | 2017-06-04 - 2021-11-24 | buy now | |
| BINU | NO0010439813 | 2008-09-30 - 2013-09-14 | buy now | |
| BIONOR | NO0003106700 | 2010-11-06 - 2016-12-16 | buy now | |
| BIOTEC | NO0010014632 | 2005-07-10 - 2020-06-18 | buy now | |
| BIRD | NO0003095309 | 2002-12-06 - 2016-03-06 | buy now | |
| BJORGE | NO0003101404 | 2004-12-16 - 2010-12-18 | buy now | |
| BLO | NO0003679102 | 2000-01-16 - 2015-01-06 | buy now | |
| BLU | NO0010127038 | 2005-07-10 - 2007-06-10 | buy now | |
| BLUW | NO0010127038 | 2007-09-29 - 2010-08-21 | buy now | |
| BMA | NO0003087603 | 2002-05-25 - 2021-11-24 | buy now | |
| BNB | NO0005139402 | 2000-01-16 - 2011-05-14 | buy now | |
| BNR | NO0003099608 | 2000-01-05 - 2011-05-14 | buy now | |
| BNRFJORD | NO0010176274 | 2003-01-31 - 2003-03-05 | buy now | |
| BNRTFDS | NO0010176266 | 2003-01-31 - 2003-03-05 | buy now | |
| BON | NO0003110603 | 2000-01-16 - 2021-01-10 | buy now | |
| BONHR | NO0003110603 | 2021-01-10 - 2021-11-24 | buy now | |
| BOR | NO0003111700 | 2000-01-16 - 2021-11-24 | buy now | |
| BORB | NO0003111718 | 2000-01-16 - 2011-05-14 | buy now | |
| BORD | NO0010657505 | 2020-03-07 - 2021-01-10 | buy now | |
| BOUV | NO0010360266 | 2021-01-10 - 2021-11-24 | buy now | |
| BOUVET | NO0010360266 | 2007-03-26 - 2021-01-10 | buy now | |
| BRGB | NO0010657505 | 2021-01-10 - 2021-11-24 | buy now | |
| BRGD | NO0010657505 | 2012-10-17 - 2020-03-07 | buy now | |
| BRIDGE | NO0010566235 | 2010-05-20 - 2014-08-02 | buy now | |
| BRO | NO0003015901 | 2000-01-05 - 2011-05-14 | buy now | |
| BULKIN | NO0010691298 | 2016-11-02 - 2016-04-06 | buy now | |
| BWG | NO0010298300 | 2006-01-02 - 2014-05-07 | buy now | |
| BYG | NO0003087603 | 2000-03-08 - 2011-05-14 | buy now | |
| BYGG | NO0003087603 | 2007-09-29 - 2021-01-10 | buy now | |
| CAP | NO0010098247 | 2001-11-06 - 2011-05-14 | buy now | |
| CAPPIT | NO0010098247 | 2002-05-25 - 2003-11-02 | buy now | |
| CAPTU | NO0010305089 | 2006-02-24 - 2007-05-17 | buy now | |
| CARAC | NO0010123060 | 2021-01-10 - 2021-11-24 | buy now | |
| CARAS | NO0010123060 | 2019-05-21 - 2020-03-07 | buy now | |
| CATCH | NO0010093933 | 2004-03-26 - 2005-11-19 | buy now | |
| CECO | NO0010227036 | 2004-06-25 - 2007-06-10 | buy now | |
| CELLC | NO0010386253 | 2010-05-10 - 2015-02-28 | buy now | |
| CEQ | NO0010003882 | 2005-07-10 - 2014-11-22 | buy now | |
| CHS | NO0003072506 | 2000-04-30 - 2011-05-14 | buy now | |
| CLAVIS | NO0010308240 | 2006-04-27 - 2014-09-20 | buy now | |
| CLOUD | NO0010876642 | 2021-06-21 - 2021-11-24 | buy now | |
| CMI | NO0003055808 | 2006-02-11 - 2008-09-08 | buy now | |
| CNS | NO0010025513 | 2004-06-23 - 2007-06-17 | buy now | |
| COD | NO0010160484 | 2006-10-18 - 2013-04-27 | buy now | |
| COGR | NO0003107609 | 2002-05-25 - 2007-06-14 | buy now | |
| COMROD | NO0010338445 | 2007-01-19 - 2014-06-09 | buy now | |
| CON | NO0003107609 | 2001-12-06 - 2011-05-14 | buy now | |
| CONF | NO0003117509 | 2007-03-21 - 2008-04-10 | buy now | |
| COP | NO0010352412 | 2006-12-27 - 2007-06-10 | buy now | |
| COPE | NO0010352412 | 2007-09-29 - 2014-04-04 | buy now | |
| COR | NO0003073801 | 2000-10-06 - 2011-05-14 | buy now | |
| CORR | NO0003073801 | 2007-09-29 - 2008-09-08 | buy now | |
| CRAT | NO0010123060 | 2020-03-07 - 2021-01-10 | buy now | |
| CRAYN | NO0010808892 | 2021-01-10 - 2021-11-24 | buy now | |
| CRAYON | NO0010808892 | 2017-07-11 - 2021-01-10 | buy now | |
| CRP | NO0003015901 | 2002-09-20 - 2004-01-01 | buy now | |
| CSG | NO0010068513 | 2007-09-02 - 2007-10-27 | buy now | |
| CTG | NO0005724401 | 2000-01-16 - 2011-05-14 | buy now | |
| CXEN | NO0010671068 | 2014-06-30 - 2019-10-19 | buy now | |
| DAT | NO0003064107 | 2002-10-22 - 2020-05-23 | buy now | |
| DDASA | NO0003089005 | 2018-12-21 - 2019-12-21 | buy now | |
| DEEP | NO0010279821 | 2005-03-11 - 2008-08-30 | buy now | |
| DETNOR | NO0010345853 | 2007-11-21 - 2016-09-30 | buy now | |
| DIAG | NO0010081235 | 2004-08-26 - 2014-10-25 | buy now | |
| DLPH | NO0010170921 | 2007-09-29 - 2016-02-01 | buy now | |
| DLTX | NO0003055808 | 2021-03-29 - 2021-11-24 | buy now | |
| DNB | NO0010161896 | 2000-01-16 - 2021-11-24 | buy now | |
| DNBN | NO0010031479 | 2011-11-11 - 2012-03-17 | buy now | |
| DNBNOR | NO0010031479 | 2003-04-12 - 2012-03-17 | buy now | |
| DNO | NO0003921009 | 2000-01-16 - 2021-11-24 | buy now | |
| DOF | NO0010070063 | 2000-10-12 - 2021-11-24 | buy now | |
| DOFSUB | NO0010274608 | 2007-09-03 - 2008-12-20 | buy now | |
| DOLP | NO0010170921 | 2006-04-19 - 2007-06-10 | buy now | |
| DOM | NO0003072407 | 2001-06-28 - 2011-05-14 | buy now | |
| DOMS | NO0003072407 | 2007-09-29 - 2014-08-11 | buy now | |
| ECHEM | NO0010327620 | 2006-01-11 - 2015-03-21 | buy now | |
| ECU | NO0003987901 | 2000-10-29 - 2011-05-14 | buy now | |
| EDB | NO0010019649 | 2000-06-26 - 2011-05-14 | buy now | |
| EDBASA | NO0010019649 | 2002-05-25 - 2012-06-10 | buy now | |
| EDRILL | NO0010265168 | 2005-06-27 - 2007-06-30 | buy now | |
| EID | NO0003146904 | 2000-01-16 - 2012-03-17 | buy now | |
| EIOF | NO0010263023 | 2005-06-24 - 2021-11-24 | buy now | |
| EKO | NO0003035305 | 2000-01-05 - 2018-10-30 | buy now | |
| ELEE | NO0003055808 | 2020-03-07 - 2021-03-29 | buy now | |
| ELEM | NO0003055808 | 2017-10-30 - 2020-03-07 | buy now | |
| ELG | NO0003064107 | 2000-06-12 - 2011-05-14 | buy now | |
| ELK | NO0010816093 | 2000-01-05 - 2021-11-24 | buy now | |
| ELO | NO0011002586 | 2021-06-16 - 2021-11-24 | buy now | |
| ELT | NO0003109407 | 2000-08-07 - 2011-05-14 | buy now | |
| ELTEK | NO0003109407 | 2007-09-29 - 2015-04-25 | buy now | |
| EME | NO0004822503 | 2003-03-07 - 2009-01-24 | buy now | |
| EMGS | NO0010358484 | 2007-03-29 - 2021-11-24 | buy now | |
| EMS | NO0003075905 | 2006-03-29 - 2014-02-08 | buy now | |
| ENDUR | NO0010379779 | 2019-02-20 - 2021-11-24 | buy now | |
| ENSU | NO0010299068 | 2021-09-06 - 2021-11-24 | buy now | |
| ENTRA | NO0010716418 | 2014-10-16 - 2021-11-24 | buy now | |
| EPR | NO0010735343 | 2021-01-10 - 2021-11-24 | buy now | |
| EPRI | NO0010735343 | 2015-06-18 - 2020-03-07 | buy now | |
| EQNR | NO0010096985 | 2018-05-15 - 2021-11-24 | buy now | |
| EURS | NO0010735343 | 2020-03-07 - 2021-01-10 | buy now | |
| EVRY | NO0010019649 | 2012-04-26 - 2019-07-12 | buy now | |
| EWA | NO0010097041 | 2001-02-05 - 2011-05-14 | buy now | |
| EXE | NO0003116709 | 2000-08-14 - 2011-05-14 | buy now | |
| EXP | NO0003089104 | 2000-04-13 - 2011-05-14 | buy now | |
| EXPERT | NO0003089104 | 2002-05-25 - 2007-10-27 | buy now | |
| EXRE | NO0010256142 | 2005-08-03 - 2005-10-22 | buy now | |
| EZN | NO0010227036 | 2007-09-29 - 2012-06-10 | buy now | |
| FAKTOR | NO0010340391 | 2006-02-11 - 2011-10-29 | buy now | |
| FAR | NO0003215303 | 2000-01-16 - 2017-10-09 | buy now | |
| FARA | NO0010296007 | 2005-12-15 - 2013-03-14 | buy now | |
| FASA | NO0003109605 | 2007-09-29 - 2008-05-17 | buy now | |
| FAST | NO0003109605 | 2001-06-20 - 2011-05-14 | buy now | |
| FBUT | NO0010354269 | 2010-01-29 - 2012-01-06 | buy now | |
| FDR | NO0010067713 | 2001-02-28 - 2011-05-14 | buy now | |
| FIRM | NO0003117509 | 2005-03-11 - 2008-07-26 | buy now | |
| FJO | NO0003102600 | 2000-09-18 - 2011-05-14 | buy now | |
| FJORD | NO0010792625 | 2017-08-14 - 2021-08-28 | buy now | |
| FKRAFT | NO0010815673 | 2018-03-20 - 2021-01-10 | buy now | |
| FKRFT | NO0010815673 | 2021-01-10 - 2021-11-24 | buy now | |
| FLOG | NO0010044183 | 2000-05-18 - 2011-05-14 | buy now | |
| FOE | NO0003089005 | 2000-10-14 - 2019-03-04 | buy now | |
| FOP | NO0010354020 | 2007-03-28 - 2014-08-02 | buy now | |
| FOS | NO0003168908 | 2000-01-05 - 2011-05-14 | buy now | |
| FROY | NO0010936792 | 2021-03-26 - 2021-11-24 | buy now | |
| FSL | NO0003046906 | 2000-01-05 - 2011-05-14 | buy now | |
| FUNCOM | NO0010887029 | 2005-12-12 - 2020-07-24 | buy now | |
| GAS | NO0003102105 | 2005-07-10 - 2007-06-10 | buy now | |
| GENT | NO0010748866 | 2021-06-24 - 2021-11-24 | buy now | |
| GEO | NO0010274608 | 2005-07-10 - 2008-09-08 | buy now | |
| GGG | NO0010285661 | 2005-07-10 - 2007-06-10 | buy now | |
| GGS | NO0010052350 | 2000-12-22 - 2011-05-14 | buy now | |
| GJES | NO0010582521 | 2020-03-07 - 2021-01-10 | buy now | |
| GJFG | NO0010582521 | 2021-01-10 - 2021-11-24 | buy now | |
| GJFS | NO0010582521 | 2010-09-12 - 2020-03-07 | buy now | |
| GNO | NO0010149354 | 2002-12-09 - 2003-05-12 | buy now | |
| GOD | NO0004913609 | 2000-01-16 - 2021-11-24 | buy now | |
| GRE | NO0003046401 | 2000-01-05 - 2011-05-14 | buy now | |
| GREN | NO0010285661 | 2000-04-23 - 2011-05-28 | buy now | |
| GRIA | NO0010365521 | 2020-03-07 - 2021-01-10 | buy now | |
| GRO | NO0003172207 | 2000-01-16 - 2016-04-06 | buy now | |
| GRR | NO0003117202 | 2003-05-26 - 2014-09-20 | buy now | |
| GSF | NO0010365521 | 2007-04-24 - 2007-06-10 | buy now | |
| GSFG | NO0010365521 | 2021-01-10 - 2021-11-24 | buy now | |
| GSFO | NO0010365521 | 2007-09-29 - 2020-03-07 | buy now | |
| GTB | NO0010052350 | 2009-06-30 - 2012-03-17 | buy now | |
| GYL | NO0004288200 | 2000-01-16 - 2021-11-24 | buy now | |
| HAG | NO0004474503 | 2000-01-05 - 2011-05-14 | buy now | |
| HAV | NO0003107104 | 2000-02-06 - 2011-05-14 | buy now | |
| HAVI | NO0010257728 | 2005-05-23 - 2021-11-24 | buy now | |
| HBC | NO0010598683 | 2021-01-10 - 2021-11-24 | buy now | |
| HELG | NO0010029804 | 2000-02-02 - 2021-11-24 | buy now | |
| HEX | NO0003067902 | 2000-09-13 - 2021-11-24 | buy now | |
| HFISK | NO0010269129 | 2013-04-15 - 2016-11-19 | buy now | |
| HIDDNS | NO0003108102 | 2016-12-20 - 2020-03-07 | buy now | |
| HIDS | NO0003108102 | 2020-03-07 - 2020-12-10 | buy now | |
| HITK | NO0010395973 | 2007-04-12 - 2009-03-14 | buy now | |
| HJE | NO0003086902 | 2000-10-15 - 2011-05-14 | buy now | |
| HNA | NO0004306408 | 2000-01-16 - 2017-10-09 | buy now | |
| HNB | NO0004306416 | 2000-01-16 - 2017-10-09 | buy now | |
| HND | NO0010065154 | 2000-11-10 - 2011-05-14 | buy now | |
| HOFBC | NO0010598683 | 2011-01-12 - 2020-03-07 | buy now | |
| HOFS | NO0010598683 | 2020-03-07 - 2021-01-10 | buy now | |
| HOLG | NO0006001700 | 2000-05-08 - 2013-10-19 | buy now | |
| HRG | NO0003325102 | 2006-02-28 - 2007-06-10 | buy now | |
| HSD | NO0003194201 | 2000-01-05 - 2011-05-14 | buy now | |
| HSPG | NO0010012636 | 2000-08-16 - 2021-11-24 | buy now | |
| HSU | NO0003107104 | 2003-07-01 - 2003-08-25 | buy now | |
| HURT | NO0003325102 | 2007-09-29 - 2015-02-14 | buy now | |
| HYARD | NO0010708605 | 2014-06-30 - 2021-11-24 | buy now | |
| HYD | NO0003031908 | 2000-06-27 - 2011-05-14 | buy now | |
| IBAS | NO0010225238 | 2004-08-19 - 2006-11-02 | buy now | |
| IDEX | NO0003070609 | 2010-11-03 - 2021-11-24 | buy now | |
| IFB | NO0003065401 | 2000-01-25 - 2011-05-14 | buy now | |
| IFN | NO0003095002 | 2000-05-19 - 2011-05-14 | buy now | |
| IGNIS | NO0003087504 | 2004-10-14 - 2011-07-16 | buy now | |
| IGR | NO0003089807 | 2000-09-06 - 2011-05-14 | buy now | |
| IMAREX | NO0010122898 | 2005-01-04 - 2013-07-13 | buy now | |
| IMAREXn | NO0010331887 | 2006-01-09 - 2006-10-14 | buy now | |
| IMSK | NO0003072803 | 2002-05-25 - 2018-09-22 | buy now | |
| INCU | NO0003053308 | 2016-05-05 - 2020-12-05 | buy now | |
| INFRAT | NO0010395973 | 2009-08-01 - 2014-03-22 | buy now | |
| INFRNT | NO0010789506 | 2017-09-28 - 2021-06-26 | buy now | |
| INM | NO0010026230 | 2000-11-17 - 2012-02-25 | buy now | |
| INSN | NO0010593544 | 2020-03-07 - 2021-01-10 | buy now | |
| INSR | NO0010593544 | 2021-01-10 - 2021-11-24 | buy now | |
| INSRI | NO0010593544 | 2016-01-11 - 2020-03-07 | buy now | |
| INT | NO0010036957 | 2000-11-09 - 2011-05-14 | buy now | |
| INV | NO0010028657 | 2000-03-14 - 2011-05-14 | buy now | |
| INVEST | NO0010028657 | 2002-05-25 - 2003-03-05 | buy now | |
| IOX | NO0010284318 | 2006-07-18 - 2021-11-24 | buy now | |
| ISSG | NO0006000603 | 2000-01-17 - 2019-03-04 | buy now | |
| ITC | NO0003107609 | 2007-06-14 - 2009-03-01 | buy now | |
| ITE | NO0010001118 | 2000-01-27 - 2011-05-14 | buy now | |
| ITER | NO0010001118 | 2007-09-29 - 2021-01-10 | buy now | |
| ITERA | NO0010001118 | 2021-01-10 - 2021-11-24 | buy now | |
| ITX | NO0003055808 | 2007-10-12 - 2008-09-08 | buy now | |
| ITXX | NO0003055808 | 2007-11-12 - 2017-10-30 | buy now | |
| JACK | NO0010244346 | 2005-02-22 - 2010-04-13 | buy now | |
| JOT | NO0003047805 | 2000-01-05 - 2011-05-14 | buy now | |
| JSHIP | NO0010227036 | 2011-12-21 - 2013-07-09 | buy now | |
| KAHOT | NO0010823131 | 2021-03-17 - 2021-11-24 | buy now | |
| KBK | NO0003028300 | 2000-03-04 - 2011-05-14 | buy now | |
| KDP | NO0003033300 | 2000-01-16 - 2011-05-14 | buy now | |
| KEN | NO0004578105 | 2000-01-05 - 2011-05-14 | buy now | |
| KID | NO0010743545 | 2015-10-30 - 2021-11-24 | buy now | |
| KIT | NO0003079709 | 2000-04-17 - 2021-11-24 | buy now | |
| KITR | NO0003079709 | 2020-03-07 - 2021-01-10 | buy now | |
| KLI | NO0003047805 | 2004-08-20 - 2004-10-23 | buy now | |
| KMCP | NO0010360175 | 2021-04-01 - 2021-11-24 | buy now | |
| KOA | NO0003033102 | 2000-01-05 - 2021-11-24 | buy now | |
| KOG | NO0003043309 | 2000-02-01 - 2021-11-24 | buy now | |
| KOM | NO0010032097 | 2002-12-20 - 2011-11-19 | buy now | |
| KOMA | NO0010694029 | 2020-03-07 - 2021-01-10 | buy now | |
| KOMPBK | NO0010694029 | 2017-09-11 - 2020-03-07 | buy now | |
| KOMPK | NO0010694029 | 2021-01-10 - 2021-11-24 | buy now | |
| KOMPLK | NO0011016040 | 2021-01-10 - 2021-11-24 | buy now | |
| KOMPLL | NO0011016040 | 2021-06-18 - 2021-01-10 | buy now | |
| KP5 | NO0003079709 | 2007-09-29 - 2020-03-07 | buy now | |
| KVAER | NO0010605371 | 2011-07-07 - 2020-11-14 | buy now | |
| KVE | NO0004677006 | 2000-01-16 - 2012-06-09 | buy now | |
| KVI | NO0004684408 | 2000-01-16 - 2011-05-14 | buy now | |
| LHO | NO0004456906 | 2000-01-16 - 2011-05-14 | buy now | |
| LIN | NO0003082406 | 2000-12-18 - 2011-05-14 | buy now | |
| LINK | NO0010894231 | 2013-11-12 - 2021-11-24 | buy now | |
| LINKM | NO0010894231 | 2020-10-20 - 2021-01-10 | buy now | |
| LOI | NO0003088700 | 2000-01-16 - 2011-05-14 | buy now | |
| LSG | NO0003096208 | 2002-05-31 - 2021-11-24 | buy now | |
| LUX | NO0003106007 | 2000-05-14 - 2011-05-14 | buy now | |
| LUXO | NO0003106007 | 2007-09-29 - 2009-04-07 | buy now | |
| MAFA | NO0010049059 | 2006-08-31 - 2010-11-27 | buy now | |
| MAMUT | NO0003105405 | 2004-07-05 - 2011-07-30 | buy now | |
| MED | NO0004822503 | 2000-01-16 - 2011-05-14 | buy now | |
| MEDI | NO0010159684 | 2004-05-27 - 2021-11-24 | buy now | |
| MEDS | NO0010159684 | 2007-09-29 - 2021-01-10 | buy now | |
| MEF | NO0010028889 | 2003-09-17 - 2004-08-26 | buy now | |
| MELG | NO0006001908 | 2000-06-11 - 2021-11-24 | buy now | |
| MGN | NO0010187032 | 2021-01-10 - 2021-11-24 | buy now | |
| MGNR | NO0010187032 | 2018-12-10 - 2021-01-10 | buy now | |
| MHG | NO0003054108 | 2007-05-02 - 2019-03-04 | buy now | |
| MING | NO0006390301 | 2000-01-05 - 2021-11-24 | buy now | |
| MOE | NO0004845405 | 2000-01-16 - 2011-05-14 | buy now | |
| MORG | NO0006390004 | 2000-01-16 - 2011-05-14 | buy now | |
| MORPOL | NO0010577299 | 2010-06-29 - 2014-08-02 | buy now | |
| MOWI | NO0003054108 | 2018-12-28 - 2021-11-24 | buy now | |
| MPCC | NO0010791353 | 2018-01-26 - 2021-11-24 | buy now | |
| MRCEL | NO0010307143 | 2021-08-07 - 2021-11-24 | buy now | |
| MRG | NO0010280936 | 2005-09-22 - 2008-02-23 | buy now | |
| MSEIS | NO0010663669 | 2014-05-06 - 2021-11-24 | buy now | |
| MULI | NO0010734338 | 2020-03-07 - 2021-01-10 | buy now | |
| MULTI | NO0010734338 | 2021-01-10 - 2021-11-24 | buy now | |
| MULTIC | NO0010734338 | 2015-05-21 - 2020-03-07 | buy now | |
| NAM | NO0004895103 | 2000-01-05 - 2011-05-14 | buy now | |
| NAMT | NO0004895103 | 2007-09-29 - 2014-09-20 | buy now | |
| NANOV | NO0010597883 | 2015-03-20 - 2020-03-07 | buy now | |
| NANOVN | NO0010597883 | 2021-01-10 - 2021-11-24 | buy now | |
| NAS | NO0010196140 | 2000-01-05 - 2021-11-24 | buy now | |
| NAVA | NO0010205966 | 2006-02-03 - 2021-11-24 | buy now | |
| NBK | NO0003014003 | 2000-01-16 - 2011-05-14 | buy now | |
| NEAS | NO0010355621 | 2007-03-22 - 2012-09-06 | buy now | |
| NEC | NO0003095507 | 2005-12-07 - 2014-02-15 | buy now | |
| NEL | NO0010081235 | 2014-10-20 - 2021-11-24 | buy now | |
| NEMI | NO0003114902 | 2005-06-06 - 2006-11-18 | buy now | |
| NER | NO0003050700 | 2000-01-05 - 2011-05-14 | buy now | |
| NESG | NO0006001809 | 2000-10-16 - 2014-09-20 | buy now | |
| NEXT | NO0010629108 | 2003-12-18 - 2021-11-24 | buy now | |
| NGT | NO0010199052 | 2015-05-05 - 2019-04-20 | buy now | |
| NHY | NO0005052605 | 2000-01-05 - 2021-11-24 | buy now | |
| NKR | NO0003049405 | 2019-01-08 - 2021-11-24 | buy now | |
| NLPR | NO0010329394 | 2007-06-21 - 2014-09-20 | buy now | |
| NOCC | NO0003146904 | 2010-07-20 - 2014-12-04 | buy now | |
| NOD | NO0003055501 | 2000-04-25 - 2021-11-24 | buy now | |
| NOFI | NO0011002511 | 2016-06-16 - 2021-07-24 | buy now | |
| NOI | NO0003095507 | 2000-10-23 - 2011-05-14 | buy now | |
| NOK | NO0010032097 | 2000-03-11 - 2011-05-14 | buy now | |
| NONG | NO0006000801 | 2000-01-05 - 2021-11-24 | buy now | |
| NOR | NO0010379266 | 2000-08-08 - 2021-11-24 | buy now | |
| NORBIT | NO0010856511 | 2019-06-19 - 2021-01-10 | buy now | |
| NORBT | NO0010856511 | 2021-01-10 - 2021-11-24 | buy now | |
| NORD | NO0010285190 | 2005-03-11 - 2013-07-09 | buy now | |
| NORGAN | NO0010272636 | 2005-07-10 - 2007-11-15 | buy now | |
| NORMAN | NO0010225246 | 2004-08-19 - 2009-10-31 | buy now | |
| NORN | NO0010597883 | 2020-03-07 - 2021-01-10 | buy now | |
| NORR | NO0010196140 | 2020-03-07 - 2021-01-10 | buy now | |
| NORTH | NO0010550056 | 2010-04-02 - 2021-11-24 | buy now | |
| NORY | NO0010331838 | 2020-03-07 - 2021-01-10 | buy now | |
| NOS | NO0003117202 | 2000-01-16 - 2011-05-14 | buy now | |
| NOV | NO0003048308 | 2000-01-05 - 2011-05-14 | buy now | |
| NOW | NO0005128603 | 2000-02-17 - 2011-05-14 | buy now | |
| NPEL | NO0010373384 | 2008-06-24 - 2013-11-15 | buy now | |
