Netherlands - AEX Stock exchange // Netherlands Stock Exchange
Buy all Stocks now - 292 symbols| Code Symbol | Code ISIN | Name | Range date | |
|---|---|---|---|---|
| NL0000009355 | 2000-01-05 - 2019-07-14 | buy now | ||
| NL0000009827 | 2000-01-05 - As Today | buy now | ||
| NL0000009165 | 2000-01-05 - As Today | buy now | ||
| NL0000018034 | 2000-09-05 - As Today | buy now | ||
| NL0000290088 | 2000-06-23 - As Today | buy now | ||
| NL0000303709 | 2000-01-05 - As Today | buy now | ||
| NL0000335578 | 2006-12-07 - 2019-12-10 | buy now | ||
| NL0000337319 | 2000-01-05 - As Today | buy now | ||
| NL0000338911 | 2000-09-15 - 2006-01-13 | buy now | ||
| NL0000339703 | 2000-11-29 - As Today | buy now | ||
| NL0000340347 | 2000-01-05 - 2007-10-23 | buy now | ||
| NL0000345452 | 2000-01-05 - 2015-05-30 | buy now | ||
| NL0000345627 | 2000-01-05 - 2018-08-03 | buy now | ||
| NL0000347318 | 2000-02-25 - 2004-06-14 | buy now | ||
| NL0000350387 | 2000-01-05 - 2009-05-12 | buy now | ||
| NL0000354470 | 2000-09-10 - 2006-02-18 | buy now | ||
| NL0000354488 | 2005-09-14 - 2007-06-10 | buy now | ||
| NL0000355915 | 2000-01-05 - 2006-02-18 | buy now | ||
| NL0000358125 | 2000-01-05 - 2006-02-25 | buy now | ||
| NL0000359552 | 2000-01-05 - 2004-08-10 | buy now | ||
| NL0000360592 | 2000-01-05 - 2007-10-23 | buy now | ||
| NL0000360618 | 2005-04-29 - As Today | buy now | ||
| NL0000361145 | 2000-04-24 - 2011-12-17 | buy now | ||
| NL0000366649 | 2000-01-05 - 2006-02-18 | buy now | ||
| NL0000367993 | 2000-01-05 - 2017-02-19 | buy now | ||
| NL0000368140 | 2000-11-23 - 2007-10-23 | buy now | ||
| NL0000370294 | 2000-03-31 - 2010-03-04 | buy now | ||
| NL0000370419 | 2000-01-05 - 2007-10-23 | buy now | ||
| NL0000371615 | 2000-05-04 - 2006-02-25 | buy now | ||
| NL0000375616 | 2000-01-27 - 2008-03-14 | buy now | ||
| NL0000375749 | 2000-01-05 - 2016-05-06 | buy now | ||
| NL0000378768 | 2000-01-07 - 2006-02-25 | buy now | ||
| NL0000379410 | 2000-01-05 - 2006-02-25 | buy now | ||
| NL0000380244 | 2000-06-22 - 2007-12-01 | buy now | ||
| NL0000381507 | 2000-01-05 - 2010-08-21 | buy now | ||
| NL0000383800 | 2000-01-05 - 2010-12-06 | buy now | ||
| NL0000386605 | 2000-01-05 - 2018-08-03 | buy now | ||
| NL0000389112 | 2000-01-02 - 2003-04-09 | buy now | ||
| NL0000390672 | 2000-01-05 - 2008-07-30 | buy now | ||
| NL0000395317 | 2000-01-05 - 2019-09-11 | buy now | ||
| NL0000395689 | 2000-01-05 - 2005-03-10 | buy now | ||
| NL0000395903 | 2000-01-05 - As Today | buy now | ||
| NL0000397719 | 2000-03-28 - 2005-07-02 | buy now | ||
| NL0000440311 | 2000-01-05 - 2006-02-25 | buy now | ||
| NL0000817179 | 2000-01-05 - 2007-06-10 | buy now | ||
| NL0000852523 | 2000-01-05 - As Today | buy now | ||
| NL0000852531 | 2000-01-05 - As Today | buy now | ||
| NL0000852564 | 2000-01-05 - As Today | buy now | ||
| NL0000852580 | 2001-05-30 - As Today | buy now | ||
| NL0000852861 | 2000-01-22 - 2007-10-23 | buy now | ||
| NL0000853091 | 2003-06-25 - 2008-03-14 | buy now | ||
| NL0006005662 | 2000-05-06 - 2008-04-10 | buy now | ||
| NL0006103335 | 2005-02-09 - 2009-05-05 | buy now | ||
| NL0006129264 | 2000-07-13 - 2009-05-05 | buy now | ||
| NL0006144495 | 2000-01-05 - 2015-01-08 | buy now | ||
| NL0006144503 | 2000-10-21 - 2009-05-05 | buy now | ||
| NL0006237562 | 2000-12-23 - As Today | buy now | ||
| NL0006292906 | 2000-01-05 - 2019-11-05 | buy now | ||
| NL0006311706 | 2003-12-11 - 2016-10-28 | buy now | ||
| NL0006327322 | 2000-01-05 - 2010-08-21 | buy now | ||
| NL0009103530 | 2000-01-05 - 2009-02-05 | buy now | ||
| NL0009127547 | 2000-01-05 - 2009-05-05 | buy now | ||
| NL0009169515 | 2005-04-27 - 2016-04-30 | buy now | ||
| NL0009197771 | 2000-03-30 - 2007-10-23 | buy now | ||
| NL0009269109 | 2000-01-05 - As Today | buy now | ||
| NL0009312842 | 2000-05-19 - 2011-01-02 | buy now | ||
| NL0009391242 | 2000-03-11 - 2011-01-02 | buy now | ||
| NL0009412683 | 2006-11-10 - 2012-08-09 | buy now | ||
| NL0009432491 | 2000-04-11 - As Today | buy now | ||
| NL0009508720 | 2006-07-31 - 2013-06-04 | buy now | ||
| NL0009733351 | 2000-01-05 - 2016-02-19 | buy now | ||
| NL0009739416 | 2005-05-05 - 2012-03-03 | buy now | ||
| NL0009767532 | 2000-01-10 - As Today | buy now | ||
| NL0009767540 | 2000-01-05 - 2012-03-03 | buy now | ||
| NL0009822014 | 2000-01-05 - 2011-10-12 | buy now | ||
| NL0010070777 | 2009-01-04 - 2012-07-04 | buy now | ||
| NL0010125050 | 2011-06-14 - 2012-04-08 | buy now | ||
| NL0010200358 | 2000-01-05 - 2016-04-30 | buy now | ||
| NL0010273215 | 2000-01-05 - As Today | buy now | ||
| NL0010363529 | 2004-05-28 - 2013-10-19 | buy now | ||
| NL0010389508 | 2000-02-28 - As Today | buy now | ||
| NL0010391025 | 2000-06-15 - As Today | buy now | ||
| NL0010395208 | 2000-03-06 - 2013-06-29 | buy now | ||
| NL0010545679 | 2006-10-05 - 2013-08-17 | buy now | ||
| NL0010556726 | 2011-05-31 - 2013-05-10 | buy now | ||
| NL0010558797 | 2013-01-23 - As Today | buy now | ||
| NL0010583399 | 2000-01-05 - 2013-07-12 | buy now | ||
| NL0010614566 | 2007-06-12 - 2014-01-25 | buy now | ||
| NL0010627865 | 2003-06-25 - 2014-01-25 | buy now | ||
| NL0010661864 | 2000-01-05 - 2014-01-25 | buy now | ||
| NL0010696704 | 2012-02-27 - 2014-03-05 | buy now | ||
| NL0010776944 | 2000-06-18 - As Today | buy now | ||
| NL0010886891 | 2000-01-05 - 2017-02-17 | buy now | ||
| NL0011794037 | 2000-01-05 - 2016-11-09 | buy now | ||
| NL0011821202 | 2000-11-24 - As Today | buy now | ||
| NL0012047849 | 2016-01-19 - 2017-04-22 | buy now | ||
| NL0012194724 | 2013-11-15 - 2017-07-21 | buy now | ||
| NL0012365084 | 2000-02-04 - As Today | buy now | ||
| NL0012747059 | 2019-08-10 - As Today | buy now | ||
| NL0012866412 | 2000-01-05 - As Today | buy now | ||
| NL0013267909 | 2000-01-05 - As Today | buy now | ||
| NL0013332471 | 2005-05-26 - As Today | buy now | ||
| NL0013654809 | 2019-05-31 - As Today | buy now | ||
| NL00150003E1 | 2000-01-05 - 2021-05-29 | buy now | ||
| NL0015000GX8 | 2018-08-10 - As Today | buy now | ||
| NL0015000K93 | 2007-12-01 - As Today | buy now | ||
| NL0000008977 | 2005-06-29 - As Today | buy now | ||
| NL0000009082 | 2000-01-05 - As Today | buy now | ||
| NL0000009470 | 2000-01-05 - 2006-01-19 | buy now | ||
| NL0000009538 | 2000-01-05 - As Today | buy now | ||
| NL0000009645 | 2000-01-05 - 2004-06-16 | buy now | ||
| NL0000009983 | 2000-01-05 - 2005-10-12 | buy now | ||
| NL0000009991 | 2005-02-08 - 2005-10-12 | buy now | ||
| NL0000113652 | 2003-08-07 - 2020-08-29 | buy now | ||
| NL0000200384 | 2012-05-14 - As Today | buy now | ||
| NL0000233948 | 2005-11-17 - 2008-06-12 | buy now | ||
| NL0000285278 | 2000-10-24 - As Today | buy now | ||
| NL0000288819 | 2000-01-05 - 2003-10-01 | buy now | ||
| NL0000288876 | 2000-01-05 - 2021-09-18 | buy now | ||
| NL0000288918 | 2000-01-05 - As Today | buy now | ||
| NL0000288934 | 2000-01-05 - 2011-12-17 | buy now | ||
| NL0000288967 | 2001-11-05 - 2015-05-09 | buy now | ||
| NL0000289213 | 2000-01-05 - As Today | buy now | ||
| NL0000289320 | 2000-07-07 - 2008-08-30 | buy now | ||
| NL0000289346 | 2000-07-07 - 2005-05-02 | buy now | ||
| NL0000293686 | 2007-07-18 - 2009-07-05 | buy now | ||
| NL0000301109 | 2000-01-05 - 2008-07-30 | buy now | ||
| NL0000302636 | 2000-06-25 - As Today | buy now | ||
| NL0000303600 | 2016-07-20 - 2016-07-21 | buy now | ||
| NL0000313286 | 2000-01-05 - As Today | buy now | ||
| NL0000333557 | 2000-05-28 - 2006-10-14 | buy now | ||
| NL0000333565 | 2006-05-19 - 2006-05-26 | buy now | ||
| NL0000334118 | 2000-12-12 - As Today | buy now | ||
| NL0000335560 | 2000-01-05 - 2007-10-23 | buy now | ||
| NL0000335669 | 2000-02-06 - 2003-10-24 | buy now | ||
| NL0000335974 | 2000-03-03 - 2003-04-16 | buy now | ||
| NL0000336303 | 2000-01-05 - As Today | buy now | ||
| NL0000336352 | 2000-01-05 - 2011-05-11 | buy now | ||
| NL0000336543 | 2000-01-05 - 2016-01-04 | buy now | ||
| NL0000341709 | 2000-07-08 - 2003-11-21 | buy now | ||
| NL0000344059 | 2000-06-25 - 2003-01-07 | buy now | ||
| NL0000345338 | 2000-12-02 - 2005-08-16 | buy now | ||
| NL0000345544 | 2000-04-25 - 2003-06-20 | buy now | ||
| NL0000345577 | 2000-11-03 - As Today | buy now | ||
| NL0000345627 | 2018-02-28 - As Today | buy now | ||
| NL0000345692 | 2005-11-21 - 2007-09-27 | buy now | ||
| NL0000345718 | 2006-03-10 - 2013-05-18 | buy now | ||
| NL0000347318 - | 2006-06-03 - 2009-06-30 | buy now | ||
| NL0000347813 | 2000-01-05 - 2011-05-14 | buy now | ||
| NL0000349033 | 2000-01-05 - 2008-06-12 | buy now | ||
| NL0000349876 | 2000-01-05 - 2008-02-02 | buy now | ||
| NL0000350361 | 2000-01-06 - 2015-05-09 | buy now | ||
| NL0000350452 | 2000-01-05 - 2007-03-24 | buy now | ||
| NL0000352524 | 2000-11-16 - 2004-08-27 | buy now | ||
| NL0000354488 | 2007-09-29 - 2016-11-09 | buy now | ||
| NL0000354793 | 2000-01-05 - 2008-07-30 | buy now | ||
| NL0000354934 | 2000-01-05 - 2012-01-04 | buy now | ||
| NL0000355477 | 2000-01-05 - 2008-07-30 | buy now | ||
| NL0000355824 | 2000-01-05 - 2011-05-11 | buy now | ||
| NL0000356004 | 2000-01-05 - 2003-05-02 | buy now | ||
| NL0000358125 | 2005-07-06 - 2014-06-12 | buy now | ||
| NL0000358158 | 2000-03-06 - 2012-12-22 | buy now | ||
| NL0000358562 | 2000-10-16 - 2011-05-11 | buy now | ||
| NL0000359024 | 2000-01-05 - 2003-03-14 | buy now | ||
| NL0000359354 | 2000-01-05 - 2007-12-03 | buy now | ||
| NL0000359537 | 2000-06-25 - 2021-09-18 | buy now | ||
| NL0000361707 | 2000-09-28 - 2002-12-30 | buy now | ||
| NL0000361715 | 2002-02-12 - 2002-04-12 | buy now | ||
| NL0000362432 | 2000-01-05 - 2003-08-15 | buy now | ||
| NL0000362648 | 2000-01-05 - 2019-09-11 | buy now | ||
| NL0000364925 | 2000-08-11 - 2010-12-06 | buy now | ||
| NL0000366011 | 2000-04-22 - 2003-01-09 | buy now | ||
| NL0000366649 | 2003-06-25 - 2006-08-26 | buy now | ||
| NL0000366656 | 2006-03-21 - 2006-03-28 | buy now | ||
| NL0000368124 | 2000-04-28 - 2006-08-26 | buy now | ||
| NL0000368132 | 2006-03-22 - 2006-03-29 | buy now | ||
| NL0000370179 | 2000-01-05 - 2011-04-16 | buy now | ||
| NL0000370419 | 2006-05-30 - As Today | buy now | ||
| NL0000371011 | 2000-01-05 - 2004-10-01 | buy now | ||
| NL0000371243 | 2000-01-05 - As Today | buy now | ||
| NL0000371474 | 2000-09-28 - 2005-08-16 | buy now | ||
| NL0000371904 | 2000-10-06 - 2003-09-04 | buy now | ||
| NL0000375772 | 2000-01-05 - 2004-01-06 | buy now | ||
| NL0000376044 | 2000-06-24 - 2009-04-24 | buy now | ||
| NL0000376937 | 2000-07-13 - 2005-08-16 | buy now | ||
| NL0000377067 | 2000-06-30 - 2005-08-16 | buy now | ||
| NL0000378669 | 2000-01-05 - As Today | buy now | ||
| NL0000378768 | 2005-11-15 - 2007-10-23 | buy now | ||
| NL0000378768 - | 2007-07-20 - 2007-06-10 | buy now | ||
| NL0000378818 | 2001-09-26 - 2006-10-14 | buy now | ||
| NL0000378826 | 2006-02-05 - 2006-08-05 | buy now | ||
| NL0000379121 | 2000-01-05 - As Today | buy now | ||
| NL0000379303 | 2000-01-05 - 2007-10-23 | buy now | ||
| NL0000380210 | 2000-01-05 - 2007-12-01 | buy now | ||
| NL0000381416 | 2000-01-21 - 2007-10-23 | buy now | ||
| NL0000382000 | 2000-07-15 - 2004-12-07 | buy now | ||
| NL0000383040 | 2000-01-05 - 2009-05-12 | buy now | ||
| NL0000383909 | 2000-02-25 - 2005-03-10 | buy now | ||
| NL0000388619 | 2003-06-25 - 2020-11-29 | buy now | ||
| NL0000388809 | 2002-06-27 - 2008-03-14 | buy now | ||
| NL0000389096 | 2000-02-26 - 2014-06-21 | buy now | ||
| NL0000389799 | 2002-10-30 - 2006-06-24 | buy now | ||
| NL0000389807 | 2006-11-01 - 2006-06-24 | buy now | ||
| NL0000389872 | 2000-01-05 - 2006-09-20 | buy now | ||
| NL0000390706 | 2006-05-17 - 2013-04-05 | buy now | ||
| NL0000390979 | 2000-01-05 - 2004-06-11 | buy now | ||
| NL0000392926 | 2000-06-06 - 2003-09-24 | buy now | ||
| NL0000392959 | 2000-01-05 - 2003-10-24 | buy now | ||
| NL0000394526 - | 2000-05-21 - 2008-02-02 | buy now | ||
| NL0000394567 | 2000-01-05 - 2012-04-08 | buy now | ||
| NL0000400653 | 2013-04-29 - 2019-06-23 | buy now | ||
| NL0000430106 | 2021-01-02 - As Today | buy now | ||
| NL0000439990 | 2000-10-25 - 2007-10-23 | buy now | ||
| NL0000440311 | 2003-06-25 - As Today | buy now | ||
| NL0000440345 | 2000-01-05 - 2003-01-24 | buy now | ||
| NL0000440360 | 2000-01-05 - 2005-05-02 | buy now | ||
| NL0000440444 | 2000-01-05 - 2003-07-03 | buy now | ||
| NL0000440477 | 2000-01-05 - As Today | buy now | ||
| NL0000440584 | 2000-01-05 - As Today | buy now | ||
| NL0000440618 | 2000-01-05 - As Today | buy now | ||
| NL0000440626 | 2000-01-05 - 2006-02-25 | buy now | ||
| NL0000440667 | 2003-06-25 - 2009-04-24 | buy now | ||
| NL0000440824 | 2000-01-05 - 2018-10-30 | buy now | ||
| NL0000440899 | 2000-01-05 - 2006-01-19 | buy now | ||
| NL0000441335 | 2000-01-05 - 2003-08-08 | buy now | ||
| NL0000441343 | 2000-01-05 - 2005-08-16 | buy now | ||
| NL0000441475 | 2000-01-05 - 2007-12-07 | buy now | ||
| NL0000441616 | 2003-06-25 - 2014-03-05 | buy now | ||
| NL0000442309 | 2000-01-05 - 2006-01-21 | buy now | ||
| NL0000442523 | 2000-07-29 - As Today | buy now | ||
| NL0000817179 | 2003-06-25 - As Today | buy now | ||
| NL0000852861 | 2007-04-19 - 2008-06-12 | buy now | ||
| NL0000853901 | 2007-05-18 - 2007-10-23 | buy now | ||
| NL0000886968 | 2007-09-29 - 2012-12-22 | buy now | ||
| NL0000888691 | 2007-10-07 - As Today | buy now | ||
| NL0006007247 | 2011-11-16 - 2014-03-05 | buy now | ||
| NL0006019655 | 2007-10-31 - 2008-03-14 | buy now | ||
| NL0006055329 | 2014-10-24 - 2014-10-27 | buy now | ||
| NL0006144495 | 2015-07-17 - 2018-10-30 | buy now | ||
| NL0006144503 | 2007-12-31 - 2010-02-04 | buy now | ||
| NL0006237943 | 2008-09-05 - 2008-08-30 | buy now | ||
| NL0006294274 | 2002-05-16 - As Today | buy now | ||
| NL0006294290 | 2012-03-19 - 2015-01-23 | buy now | ||
| NL0009103530 | 2009-08-04 - 2013-04-05 | buy now | ||
| NL0009169515 | 2018-10-01 - As Today | buy now | ||
| NL0009197771 | 2003-06-25 - As Today | buy now | ||
| NL0009272137 | 2014-03-07 - As Today | buy now | ||
| NL0009294552 | 2009-10-27 - 2017-10-09 | buy now | ||
| NL0009312842 | 2010-08-01 - As Today | buy now | ||
| NL0009391242 | 2010-03-17 - As Today | buy now | ||
| NL0009739416 | 2011-05-25 - As Today | buy now | ||
| NL0009739424 | 2011-05-24 - 2016-11-09 | buy now | ||
| NL0009822014 | 2011-08-07 - As Today | buy now | ||
| NL0009901610 | 2011-03-10 - 2018-08-10 | buy now | ||
| NL0010107322 | 2012-07-05 - 2012-04-08 | buy now | ||
| NL0010107371 | 2012-04-05 - 2012-04-08 | buy now | ||
| NL0010157558 | 2012-08-06 - 2013-07-12 | buy now | ||
| NL0010395208 | 2003-06-25 - 2015-05-28 | buy now | ||
| NL0010545679 | 2013-11-07 - As Today | buy now | ||
| NL0010556726 | 2016-04-01 - As Today | buy now | ||
| NL0010583399 | 2013-10-22 - As Today | buy now | ||
| NL0010627865 | 2013-11-12 - As Today | buy now | ||
| NL0010661864 | 2013-12-24 - As Today | buy now | ||
| NL0010696704 | 2021-08-24 - As Today | buy now | ||
| NL0010773842 | 2014-04-07 - As Today | buy now | ||
| NL0010801007 | 2014-01-07 - As Today | buy now | ||
| NL0010937058 | 2015-09-23 - As Today | buy now | ||
| NL0010937066 | 2015-09-02 - As Today | buy now | ||
| NL0010969408 | 2014-11-21 - 2016-04-30 | buy now | ||
| NL0010998878 | 2015-05-02 - As Today | buy now | ||
| NL0011214010 | 2015-03-30 - 2018-04-28 | buy now | ||
| NL0011279492 | 2015-07-13 - As Today | buy now | ||
| NL0011323407 | 2015-03-07 - 2021-05-29 | buy now | ||
| NL0011333752 | 2015-11-08 - 2021-01-30 | buy now | ||
| NL0011509294 | 2015-02-11 - 2016-04-30 | buy now | ||
| NL0011540547 | 2015-11-23 - As Today | buy now | ||
| NL0011660485 | 2016-04-28 - As Today | buy now | ||
| NL0011794037 | 2016-04-28 - As Today | buy now | ||
| NL0011821392 | 2016-05-30 - As Today | buy now | ||
| NL0011832811 | 2016-04-28 - As Today | buy now | ||
| NL0011872643 | 2016-06-13 - As Today | buy now | ||
| NL0011872650 | 2016-04-28 - As Today | buy now | ||
| NL0012015705 | 2016-03-10 - As Today | buy now | ||
| NL0012047823 | 2017-03-15 - As Today | buy now | ||
| NL0012194724 | 2017-05-25 - As Today | buy now | ||
| NL0012294466 | 2017-04-28 - 2017-05-16 | buy now | ||
| NL0012747059 | 2018-02-13 - 2020-02-22 | buy now | ||
| NL0012756316 | 2018-12-03 - 2018-03-27 | buy now | ||
| NL0012817175 | 2018-03-26 - As Today | buy now | ||
| NL0012969182 | 2018-06-15 - As Today | buy now | ||
| NL0013654783 | 2019-08-26 - As Today | buy now | ||
| NL00150003E1 | 2021-05-25 - As Today | buy now |

