Canada - TORONTO Stock exchange // Toronto Composite All Stocks_Active_Symbols
Buy all Stocks now - 144 symbols| Code Symbol | Code ISIN | Name | Range date | |
|---|---|---|---|---|
| ACOx | 2000-02-01 - As today | buy now | ||
| ACQ | 2010-05-01 - As today | buy now | ||
| AFN | 2009-06-06 - As today | buy now | ||
| AGFb | 2000-01-27 - As today | buy now | ||
| AIF | 2011-04-01 - As today | buy now | ||
| ALA | 2000-01-15 - As today | buy now | ||
| AP.u | 2003-02-20 - As today | buy now | ||
| ATDb | 2000-03-12 - As today | buy now | ||
| ATZ | 2016-09-30 - As today | buy now | ||
| AX.u | 2007-02-15 - As today | buy now | ||
| BAMa | 2006-10-06 - As today | buy now | ||
| BBDb | 2000-02-01 - As today | buy now | ||
| BBU.u | 2016-05-31 - As today | buy now | ||
| BDGI | 2021-11-05 - As today | buy now | ||
| BDI | 2010-06-01 - As today | buy now | ||
| BEI.u | 2004-05-05 - As today | buy now | ||
| BEP.u | 2011-11-30 - As today | buy now | ||
| BIP.u | 2009-10-09 - As today | buy now | ||
| BTO | 2008-10-23 - As today | buy now | ||
| BUI | 2000-04-25 - As today | buy now | ||
| CAR.u | 2000-05-21 - As today | buy now | ||
| CCLb | 2001-05-26 - As today | buy now | ||
| CGO | 2000-01-03 - As today | buy now | ||
| CHE.u | 2001-07-18 - As today | buy now | ||
| CHP.u | 2013-04-07 - As today | buy now | ||
| CHR | 2000-07-15 - As today | buy now | ||
| CIC | 2000-06-17 - As today | buy now | ||
| CJRb | 2000-03-09 - As today | buy now | ||
| CJT | 2011-06-01 - As today | buy now | ||
| CRR.u | 2006-03-22 - As today | buy now | ||
| CRT.u | 2001-09-13 - As today | buy now | ||
| CSH.u | 2003-11-14 - As today | buy now | ||
| CTCa | 2006-06-05 - As today | buy now | ||
| CU | 2000-02-01 - As today | buy now | ||
| CUF.u | 2000-05-21 - As today | buy now | ||
| D.u | 2003-01-07 - As today | buy now | ||
| DCa | 2006-11-22 - As today | buy now | ||
| DIR.u | 2012-03-10 - As today | buy now | ||
| DML | 2006-07-12 - As today | buy now | ||
| DND | 2004-02-24 - As today | buy now | ||
| DOO | 2013-05-21 - As today | buy now | ||
| DPM | 2004-04-21 - As today | buy now | ||
| DRM | 2000-02-01 - As today | buy now | ||
| DSG | 2000-01-21 - As today | buy now | ||
| ECN | 2016-09-28 - As today | buy now | ||
| ECO | 2000-02-01 - As today | buy now | ||
| EFN | 2000-02-01 - As today | buy now | ||
| ELR | 2005-08-01 - As today | buy now | ||
| EMPa | 2000-02-01 - As today | buy now | ||
| ENGH | 2016-01-11 - As today | buy now | ||
| EQB | 2013-03-09 - As today | buy now | ||
| EXF | 2000-06-29 - As today | buy now | ||
| FCR.u | 2019-12-29 - As today | buy now | ||
| FEC | 2005-08-26 - As today | buy now | ||
| FFH | 2000-02-01 - As today | buy now | ||
| FRU | 2011-07-01 - As today | buy now | ||
| FTT | 2000-01-03 - As today | buy now | ||
| GC | 2007-04-21 - As today | buy now | ||
| GCGa | 2000-01-03 - As today | buy now | ||
| GEI | 2011-07-06 - As today | buy now | ||
| GIBa | 2000-02-01 - As today | buy now | ||
| GRT.u | 2013-04-01 - As today | buy now | ||
| GSC | 2000-02-01 - As today | buy now | ||
| GSY | 2008-10-16 - As today | buy now | ||
| GWO | 2000-02-01 - As today | buy now | ||
| HCG | 2004-05-18 - As today | buy now | ||
| HHL | 2002-12-09 - As today | buy now | ||
| HR.u | 2000-12-23 - As today | buy now | ||
| HRX | 2000-03-12 - As today | buy now | ||
| HSE | 2000-08-26 - As today | buy now | ||
| IFC | 2009-05-19 - As today | buy now | ||
| IFP | 2014-10-05 - As today | buy now | ||
| IGM | 2005-01-03 - As today | buy now | ||
| IIP.u | 2007-04-25 - As today | buy now | ||
| IMG | 2000-08-03 - As today | buy now | ||
| KEL | 2013-01-03 - As today | buy now | ||
| KMP.u | 2016-07-01 - As today | buy now | ||
| KXS | 2014-07-06 - As today | buy now | ||
| LIF | 2012-05-10 - As today | buy now | ||
| LNF | 2000-01-03 - As today | buy now | ||
| LNR | 2000-02-01 - As today | buy now | ||
| LUC | 2011-08-29 - As today | buy now | ||
| LUG | 2014-12-19 - As today | buy now | ||
| LUN | 2004-12-08 - As today | buy now | ||
| LWRK | 2021-05-20 - As today | buy now | ||
| MAL | 2000-10-22 - As today | buy now | ||
| MDA | 2000-11-07 - As today | buy now | ||
| MDI | 2000-02-01 - As today | buy now | ||
| MRE | 2000-02-01 - As today | buy now | ||
| MRU | 2012-03-02 - As today | buy now | ||
| MTY | 2010-05-13 - As today | buy now | ||
| NA | 2000-02-01 - As today | buy now | ||
| NB | 2003-05-16 - As today | buy now | ||
| NDM | 2007-10-30 - As today | buy now | ||
| NFI | 2011-08-19 - As today | buy now | ||
| NPI | 2011-08-01 - As today | buy now | ||
| NWC | 2000-02-01 - As today | buy now | ||
| NWH.u | 2010-03-23 - As today | buy now | ||
| ONEX | 2016-01-11 - As today | buy now | ||
| PEY | 2001-05-26 - As today | buy now | ||
| PNP | 2000-12-14 - As today | buy now | ||
| POU | 2000-02-01 - As today | buy now | ||
| PRQ | 2009-01-21 - As today | buy now | ||
| PSK | 2014-05-28 - As today | buy now | ||
| PXT | 2000-09-24 - As today | buy now | ||
| QBRb | 2000-01-03 - As today | buy now | ||
| QEC | 2003-07-22 - As today | buy now | ||
| RCIb | 2000-02-01 - As today | buy now | ||
| REI.u | 2000-02-01 - As today | buy now | ||
| RUS | 2000-05-21 - As today | buy now | ||
| SGQ | 2009-03-12 - As today | buy now | ||
| SIA | 2015-01-05 - As today | buy now | ||
| SJRb | 2000-12-19 - As today | buy now | ||
| SMU.u | 2000-02-01 - As today | buy now | ||
| SOY | 2001-06-11 - As today | buy now | ||
| SRU.u | 2015-08-07 - As today | buy now | ||
| STLC | 2017-02-11 - As today | buy now | ||
| SW | 2000-05-15 - As today | buy now | ||
| SWP | 2005-03-25 - As today | buy now | ||
| T.N | 2000-02-01 - As today | buy now | ||
| TCLa | 2003-01-04 - As today | buy now | ||
| TCW | 2000-07-12 - As today | buy now | ||
| TECKb | 2016-03-12 - As today | buy now | ||
| TGL | 2000-06-11 - 2100-12-31 | buy now | ||
| TIH | 2000-02-01 - 2100-12-31 | buy now | ||
| TNX | 2001-10-27 - 2100-12-31 | buy now | ||
| TOU | 2010-11-20 - 2100-12-31 | buy now | ||
| TOY | 2015-07-30 - 2100-12-31 | buy now | ||
| TRZ | 2000-01-03 - 2100-12-31 | buy now | ||
| TVAb | 2000-02-21 - 2100-12-31 | buy now | ||
| TVE | 2015-08-22 - 2100-12-31 | buy now | ||
| UEX | 2002-07-17 - 2100-12-31 | buy now | ||
| WCP | 2010-10-16 - 2100-12-31 | buy now | ||
| WDO | 2006-04-02 - 2100-12-31 | buy now | ||
| WEED | 2017-01-02 - 2100-12-31 | buy now | ||
| WEF | 2004-01-08 - 2100-12-31 | buy now | ||
| WIR.u | 2020-01-17 - 2100-12-31 | buy now | ||
| WJX | 2000-09-05 - 2100-12-31 | buy now | ||
| WN | 2000-02-01 - 2100-12-31 | buy now | ||
| WPK | 2000-02-01 - 2100-12-31 | buy now | ||
| WTE | 2012-05-07 - 2100-12-31 | buy now | ||
| YRI | 2000-02-01 - 2100-12-31 | buy now | ||
| ZIC | 2000-03-07 - 2100-12-31 | buy now | ||
| ZZZ | 2000-09-23 - 2100-12-31 | buy now |

