Asia > TCM - Japan
| Data | Tick | Tick + millisecond | Trade & quotes + millisecond | Order book | Minute | Minute Ask-Bid bar | Daily | |
|---|---|---|---|---|---|---|---|---|
| Aluminium | 01/1998 | 01/1998 | 01/1998 | 01/2005 | 01/1998 | 01/1998 | 01/1998 | buy now |
| Corn | 01/2000 | 01/2000 | - | - | 01/2000 | 01/2000 | 01/2000 | buy now |
| Crude Oil | 01/2002 | 01/2002 | 01/2002 | 01/2005 | 01/2002 | 01/2002 | 01/2002 | buy now |
| Gas Oil | 01/2005 | 01/2005 | 01/2005 | 01/2005 | 01/2005 | 01/2005 | 01/2005 | buy now |
| Gasoline | 01/2000 | 01/2000 | 01/2000 | 01/2005 | 01/2000 | 01/2000 | 01/2000 | buy now |
| Gold | 01/1998 | 01/1998 | 01/1998 | 01/2005 | 01/1998 | 01/1998 | 01/1998 | buy now |
| Kerosene | 01/2000 | 01/2000 | 01/2000 | 01/2005 | 01/2000 | 01/2000 | 01/2000 | buy now |
| Paladium | 01/1998 | 01/1998 | 01/1998 | 01/2005 | 01/1998 | 01/1998 | 01/1998 | buy now |
| Platinum | 01/1998 | 01/1998 | 01/1998 | 01/2005 | 01/1998 | 01/1998 | 01/1998 | buy now |
| Raw Sugar | 01/1998 | 01/1998 | - | - | 01/1998 | 01/1998 | 01/1998 | buy now |
| Rubber | 01/1998 | 01/1998 | 01/1998 | 01/2005 | 01/1998 | 01/1998 | 01/1998 | buy now |
| Silver | 01/1998 | 01/1998 | 01/1998 | 01/2005 | 01/1998 | 01/1998 | 01/1998 | buy now |
| Soybeans | 01/1998 | 01/1998 | - | - | 01/1998 | 01/1998 | 01/1998 | buy now |

