Tick
Date | Time | Trade | Volume |
---|---|---|---|
06/10/2010 | 08:00:00 | 3405.0 | 2 |
06/10/2010 | 08:00:01 | 3406.5 | 2 |
06/10/2010 | 08:00:01 | 3407.0 | 1 |
DOWNLOAD
the demo fileFORMAT
detail
Tick + millisecond
Date | Time | Trade | Volume |
---|---|---|---|
01/07/2008 | 00:00:23.079 | 1114.75 | 290 |
01/07/2008 | 00:00:26.902 | 1114.50 | 1 |
01/07/2008 | 00:00:27.406 | 1114.50 | 1 |
DOWNLOAD
the demo fileFORMAT
detail
Trade & quotes + millisecond
Date | Time | Trade | Volume | Bid | Bidsize | Ask | Asksize |
---|---|---|---|---|---|---|---|
02/08/2008 | 23:38:31.305 | 122.75 | 1 |
||||
02/08/2008 | 23:38:31.305 | 122.703125 | 9 | 122.765625 | 1 | ||
02/08/2008 | 23:38:32.239 | 122.703125 | 9 | 122.765625 | 2 |
DOWNLOAD
the demo fileFORMAT
detail
Order book
Date | Time | Bid1 | Bidsize1 | Ask1 | Asksize1 | ... |
---|---|---|---|---|---|---|
01/02/2008 | 07:01:10.104 | 4940.000 | 91 | 113.2 | 255 | ... |
01/02/2008 | 07:01:10.409 | 4940.000 | 91 | 113.2 | 255 | ... |
01/02/2008 | 07:01:10.409 | 4940.000 | 71 | 113.2 | 255 | ... |
DOWNLOAD
the demo fileFORMAT
detail
Minute
Date | Time | Open | High | Low | Close | Volume |
---|---|---|---|---|---|---|
02/03/1997 | 09:04:00 | 3046.00 | 3048.50 | 3046.00 | 3047.50 | 505 |
02/03/1997 | 09:05:00 | 3047.00 | 3048.00 | 3046.00 | 3047.00 | 162 |
02/03/1997 | 09:06:00 | 3047.50 | 3048.00 | 3047.00 | 3047.50 | 98 |
DOWNLOAD
the demo fileFORMAT
detail
Daily
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
04/01/1993 | 1563.5 | 1570.5 | 1559.0 | 1569.5 | 392 |
05/01/1993 | 1577.0 | 1589.0 | 1576.0 | 1585.0 | 481 |
06/01/1993 | 1584.5 | 1594.0 | 1573.0 | 1578.0 | 527 |
DOWNLOAD
the demo fileFORMAT
detail