Asia > SGX - Singapore
| Data | Tick | Tick + millisecond  | Trade & quotes + millisecond  | Order book | Minute | Minute Ask-Bid bar | Daily | |
|---|---|---|---|---|---|---|---|---|
| SGX CNX Nifty 50 Index_Stop Trading 062023 | 01/2001 | 01/2001 | 01/2001 | 01/2011 | 01/2001 | 01/2001 | 01/2001 | buy now | 
| SGX FTSE Taiwan Index | 11/2020 | 11/2020 | 11/2020 | 11/2020 | 11/2020 | 11/2020 | 11/2020 | buy now | 
| SGX FTSE Xinhua China A50 Index | 09/2010 | 09/2010 | 09/2010 | 01/2012 | 09/2010 | 09/2010 | 09/2010 | buy now | 
| SGX Mini Nikkei 225 Index | 10/2010 | 10/2010 | 10/2010 | - | 10/2010 | 10/2010 | 10/2010 | buy now | 
| SGX MSCI Hong Kong Index | 01/1999 | 01/1999 | 01/1999 | - | 01/1999 | 01/1999 | 01/1999 | buy now | 
| SGX MSCI Indonesia | 05/2012 | 05/2012 | 05/2012 | 05/2012 | 05/2012 | 05/2012 | 05/2012 | buy now | 
| SGX MSCI Singapore | 09/1998 | 09/1998 | 09/1998 | - | 09/1998 | 09/1998 | 09/1998 | buy now | 
| SGX MSCI Taiwan Index | 01/1998 | 01/1998 | 01/1998 | - | 01/1998 | 01/1998 | 01/1998 | buy now | 
| SGX Nikkei 225 Index USD | 05/2006 | 05/2006 | 05/2006 | 01/2009 | 05/2006 | 05/2006 | 05/2006 | buy now | 
| SGX Nikkei 225 Index YEN | 02/1998 | 02/1998 | 02/1998 | 01/2009 | 02/1998 | 02/1998 | 02/1998 | buy now | 

