Asia > HKFE - Hong Kong
| Data | Tick | Tick + millisecond | Trade & quotes + millisecond | Order book | Minute | Minute Ask-Bid bar | Daily | |
|---|---|---|---|---|---|---|---|---|
| 1 month HIBOR | 01/1998 | 01/1998 | 01/1998 | - | 01/1998 | 01/1998 | 01/1998 | buy now | 
| 3 month HIBOR | 01/1999 | 01/1999 | 01/1999 | - | 01/1999 | 01/1999 | 01/1999 | buy now | 
| A 50 | 06/2013 | 06/2013 | 06/2013 | 06/2013 | 06/2013 | 06/2013 | 06/2013 | buy now | 
| H-Share Index | 01/2004 | 01/2004 | 01/2004 | 01/2005 | 01/2004 | 01/2004 | 01/2004 | buy now | 
| HANG SENG | 01/1998 | 01/1998 | 01/1998 | 01/2005 | 01/1998 | 01/1998 | 01/1998 | buy now | 
| Mini H-Share Index | 04/2008 | 04/2008 | 04/2008 | 01/2005 | 04/2008 | 04/2008 | 04/2008 | buy now | 
| Mini HANG SENG | 10/2000 | 10/2000 | 10/2000 | 01/2005 | 10/2000 | 10/2000 | 10/2000 | buy now | 
| USDCNH | 02/2013 | 02/2013 | 02/2013 | - | 02/2013 | 02/2013 | 02/2013 | buy now | 
| USDRMB | 01/2013 | 01/2013 | 01/2013 | - | 01/2013 | 01/2013 | 01/2013 | buy now | 

