Europe > LIFFE - ICE
| Data | Tick | Tick + millisecond | Trade & quotes + millisecond | Order book | Minute | Minute Ask-Bid bar | Daily | |
|---|---|---|---|---|---|---|---|---|
| 2 YR SWAP | 03/2001 | 03/2001 | 03/2001 | 01/2005 | 03/2001 | 03/2001 | 03/2001 | buy now |
| 5 YR SWAP | 02/2002 | 02/2002 | 02/2002 | 01/2005 | 02/2002 | 02/2002 | 02/2002 | buy now |
| COCOA | 10/1999 | 10/1999 | 10/1999 | 01/2008 | 10/1999 | 10/1999 | 10/1999 | buy now |
| COFFEE NEW | 01/2008 | 01/2008 | 01/2008 | 01/2008 | 01/2008 | 01/2008 | 01/2008 | buy now |
| EUA Carbon EMS | 01/2008 | 01/2008 | 01/2008 | - | 01/2008 | 01/2008 | 01/2008 | buy now |
| EURIBOR 3 M | 01/1999 | 01/1999 | 01/1999 | 01/2008 | 01/1999 | 01/1999 | 01/1999 | buy now |
| EURO SWISS | 01/1998 | 01/1998 | 01/1998 | 01/2008 | 01/1998 | 01/1998 | 01/1998 | buy now |
| FTSE 100 | 01/1997 | 01/1997 | 01/1997 | 01/2008 | 01/1997 | 01/1997 | 01/1997 | buy now |
| ICE - Brent Crude Oil | 01/1998 | 01/1998 | 01/1998 | 01/2008 | 01/1998 | 01/1998 | 01/1998 | buy now |
| ICE - GAS OIL | 01/1997 | 01/1997 | 01/1997 | 01/2007 | 01/1997 | 01/1997 | 01/1997 | buy now |
| ICE - WTI Crude Oil | 02/2006 | 02/2006 | 02/2006 | 01/2007 | 02/2006 | 02/2006 | 02/2006 | buy now |
| LONG GILT | 01/1997 | 01/1997 | 01/1997 | 01/2008 | 01/1997 | 01/1997 | 01/1997 | buy now |
| MEDIUM GILT | 01/2010 | 01/2010 | 01/2010 | 01/2014 | 01/2010 | 01/2010 | 01/2010 | buy now |
| MEDIUM GILT | 01/2010 | 01/2010 | 01/2010 | 01/2014 | 01/2010 | 01/2010 | 01/2010 | buy now |
| SHORT GILT | 01/2014 | 01/2014 | 01/2014 | 01/2014 | 01/2014 | 01/2014 | 01/2014 | buy now |
| SHORT STERLING | 01/1997 | 01/1997 | 01/1997 | 01/2008 | 01/1997 | 01/1997 | 01/1997 | buy now |
| SONIA 1 Month | 11/2017 | 11/2017 | 11/2017 | 11/2017 | 11/2017 | 11/2017 | 11/2017 | buy now |
| SONIA 3 Month | 05/2018 | 05/2018 | 05/2018 | 05/2018 | 05/2018 | 05/2018 | 05/2018 | buy now |
| SUGAR N° 5 | 02/1998 | 02/1998 | 02/1998 | 01/2009 | 02/1998 | 02/1998 | 02/1998 | buy now |

