Tick
| Date | Time | Price |
|---|---|---|
| 10/01/2010 | 00:00:00 | 1.0154 |
| 10/01/2010 | 00:00:01 | 1.0153 |
| 10/01/2010 | 00:00:02 | 1.0154 |
DOWNLOAD
the demo fileFORMAT
detail
Tick + millisecond
| Date | Time | Price |
|---|---|---|
| 10/01/2010 | 00:00:00.955 | 1.0154 |
| 10/01/2010 | 00:00:01.362 | 1.0153 |
| 10/01/2010 | 00:00:02.341 | 1.0154 |
DOWNLOAD
the demo fileFORMAT
detail
Ask - Bid
| Date | Time | Bid | Ask | Contributor |
|---|---|---|---|---|
| 02/08/2009 | 19:15:37 | 158.58 | 158.71 | ODSE |
| 02/08/2009 | 19:16:17 | 158.58 | 158.76 | ODSE |
| 02/08/2009 | 19:16:37 | 158.58 | 158.74 | ODSE |
DOWNLOAD
the demo fileFORMAT
detail
Minute
| Date | Time | Open | High | Low | Close |
|---|---|---|---|---|---|
| 01/09/2011 | 23:01:00 | 0.96150 | 0.96150 | 0.96150 | 0.96150 |
| 01/09/2011 | 23:01:00 | 0.96150 | 0.96150 | 0.96150 | 0.96150 |
| 01/09/2011 | 23:02:00 | 0.96220 | 0.96150 | 0.96160 | 0.96240 |
DOWNLOAD
the demo fileFORMAT
detail
Daily
| Date | Open | High | Low | Close |
|---|---|---|---|---|
| 11/11/2010 | 1.37824 | 1.38205 | 1.36367 | 1.36664 |
| 11/12/2010 | 1.36659 | 1.37761 | 1.35733 | 1.36905 |
| 11/15/2010 | 1.37050 | 1.37496 | 1.35629 | 1.35863 |
DOWNLOAD
the demo fileFORMAT
detail
Minute Ask-Bid bar
DOWNLOAD
the demo fileFORMAT
detail

