Asia > Japan >
| Data | Tick | Minute | Minute Ask-Bid bar | Daily | |
|---|---|---|---|---|---|
| HERCULES COMPOSITE INDEX | 03/2009 | 03/2009 | - | 01/2005 | buy now |
| HERCULES STANDARD INDEX | 03/2009 | 03/2009 | - | 01/2005 | buy now |
| JASDAQ STANDARD INDEX | 03/2009 | 03/2009 | - | 01/2005 | buy now |
| JASDAQ STOCK INDEX | 03/2009 | 03/2009 | - | 01/2005 | buy now |
| JASDAQ TOP 20 | 03/2009 | 03/2009 | - | 01/2005 | buy now |
| NIKKEI 225 | 07/2003 | 07/2003 | - | 05/2003 | buy now |
| NIKKEI 300 | 03/2009 | 03/2009 | - | 01/2005 | buy now |
| NIKKEI JASDAQ STOCK AVERAGE | 03/2009 | 03/2009 | - | 01/2005 | buy now |
| OSE 250 INDEX | 03/2009 | 03/2009 | - | 01/2005 | buy now |
| OSE 40 INDEX | 03/2009 | 03/2009 | - | 01/2005 | buy now |
| TOPIX 100 | 01/2004 | 01/2004 | - | 01/2004 | buy now |
| TOPIX 1000 | 03/2009 | 03/2009 | - | 01/2005 | buy now |
| TOPIX 500 | 03/2009 | 03/2009 | - | 01/2005 | buy now |
| TOPIX COMPOSITE | 03/2009 | 03/2009 | - | 01/2005 | buy now |
| TOPIX COMPOSITE 1500 | 03/2009 | 03/2009 | - | 01/2005 | buy now |
| TOPIX Index | 04/1997 | 04/1997 | 04/1997 | 04/1997 | buy now |

