Asia > China >
| Data | Tick | Minute | Minute Ask-Bid bar | Daily | |
|---|---|---|---|---|---|
| CNINFO 100 INDEX | 09/2008 | 09/2008 | - | 09/2005 | buy now |
| CNINFO 1000 INDEX | 03/2009 | 03/2009 | - | 01/2005 | buy now |
| CNINFO 300 INDEX | 03/2009 | 03/2009 | - | 01/2005 | buy now |
| CNINFO 40 INDEX | 03/2009 | 03/2009 | - | 01/2005 | buy now |
| CSI 100 INDEX | 05/2006 | 05/2006 | - | 05/2006 | buy now |
| CSI 200 INDEX | 02/2007 | 02/2007 | - | 02/2007 | buy now |
| CSI 300 INDEX | 03/2009 | 03/2009 | - | 03/2009 | buy now |
| CSI 500 INDEX | 03/2009 | 03/2009 | - | 01/2005 | buy now |
| CSI 700 INDEX | 03/2009 | 03/2009 | - | 01/2005 | buy now |
| CSI 800 INDEX | 03/2009 | 03/2009 | - | 01/2005 | buy now |
| FTSE CHINA 50 | 09/2004 | 09/2004 | - | 09/2004 | buy now |
| Hang Seng China Enterprises Index | 01/2000 | 01/2000 | - | 01/2000 | buy now |
| IT INDEX | 03/2009 | 03/2009 | - | 01/2005 | buy now |
| SSE 180 INDEX | 07/2002 | 07/2002 | - | 07/2002 | buy now |
| SSE 50 INDEX | 01/2004 | 01/2004 | - | 01/2004 | buy now |
| SSE COMPOSITE INDEX | 02/1997 | 02/1997 | - | 02/1997 | buy now |
| SZE Composite | 03/1997 | 03/1997 | - | 03/1997 | buy now |
| SZSE 100 | 01/2003 | 01/2003 | - | 01/2003 | buy now |

