Europe > Germany >
| Data | Tick | Minute | Minute Ask-Bid bar | Daily | |
|---|---|---|---|---|---|
| DAX | 05/1996 | 01/1996 | 01/1996 | 01/1996 | buy now |
| DAX VOLATILITY | 08/1996 | 08/1996 | - | 08/1996 | buy now |
| DJ EURO STOXX 50 | 03/1998 | 03/1998 | - | 03/1998 | buy now |
| DJ STOXX 50 | 03/1998 | 03/1998 | - | 03/1998 | buy now |
| DJ STOXX 600 | - | 08/2000 | - | 08/2000 | buy now |
| M-DAX | 03/1997 | 03/1997 | - | 03/1997 | buy now |
| TECDAX | - | 07/2003 | - | 07/2003 | buy now |
| VSTOXX - Eurostoxx 50 Volatility | - | 05/2005 | - | 05/2005 | buy now |
| VSTOXX 120 DAYS INDEX | - | 06/2010 | - | 06/2010 | buy now |
| VSTOXX 1M | - | 10/2006 | - | 10/2006 | buy now |
| VSTOXX 2M | - | 10/2006 | - | 10/2006 | buy now |
| VSTOXX 60 DAYS INDEX | - | 06/2010 | - | 06/2010 | buy now |
| VSTOXX 90 DAYS INDEX | - | 06/2010 | - | 06/2010 | buy now |
| X-DAX (DAX Night session -17h30->2200 & 08h00->09h00) | 05/2006 | 05/2006 | - | 05/2006 | buy now |

