Europe > France >
| Data | Tick | Minute | Minute Ask-Bid bar | Daily | |
|---|---|---|---|---|---|
| CAC 40 | 05/1996 | 05/1996 | - | 02/1970 | buy now |
| CAC IT 20 | 01/2005 | 01/2005 | - | 01/2005 | buy now |
| CAC MID 100 | 01/2005 | 01/2005 | - | 01/2005 | buy now |
| CAC NEXT 20 | 01/2009 | 01/2005 | - | 01/2005 | buy now |
| CAC SMALL 90 | 01/2009 | 01/2005 | - | 01/2005 | buy now |
| EURONEXT 100 | 10/2000 | 10/2000 | - | 10/2000 | buy now |
| SBF 120 | 02/1997 | 02/1997 | - | 02/1997 | buy now |
| SBF 250 | 02/1997 | 02/1997 | - | 02/1997 | buy now |
| SBF 80 | 01/2009 | 08/2003 | - | 08/2003 | buy now |

